Limestone at AUGUSTA
@ Augusta, Ga. (Christenberry)
9/24/2019 at 7:00
@ Augusta, Ga. (Christenberry)
9/24/2019 at 7:00
Limestone
0 |
Augusta University
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Limestone (3-5) | 15 | 21 | 12 | 0 |
Augusta University (10-2) | 25 | 25 | 25 | 3 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 32 | .031 |
2 | 13 | 7 | 41 | .146 |
3 | 6 | 4 | 37 | .054 |
Augusta University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 36 | .278 |
2 | 13 | 6 | 43 | .163 |
3 | 17 | 4 | 41 | .317 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Madysen Williams * | 3 | 2 | 4 | 20 | -.100 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
6 | Vanessa Blas * | 3 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 11.5 |
10 | Madi Delbosque * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Aidan Rohrer * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
12 | Madison Ford * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
17 | Mia Bergan * | 3 | 2 | 1 | 9 | .111 | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
4 | Sydney Bibby | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
9 | Abbey Baker | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Bailey Carpenter | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
16 | Jordyn Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
19 | Madeline Yeager | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jordan Bowen | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
Totals | 25 | 16 | 110 | .082 | 24 | 1 | 3 | 9 | 54 | 2 | 8 | 4 | 1 | 32.0 |
Augusta University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Nedu Evans * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
5 | Jessica Hedrick * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
9 | Kassie Till * | 3 | 5 | 0 | 7 | .714 | 33 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
13 | Kylie Martin * | 3 | 7 | 7 | 26 | .000 | 0 | 5 | 3 | 1 | 10 | 0 | 4 | 0 | 0 | 14.0 |
15 | Nicolette Ramos * | 3 | 17 | 5 | 35 | .343 | 3 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 19.0 |
17 | Madison Malloch * | 3 | 7 | 0 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
3 | Rachel Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Holland Martin | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
21 | Julieanne Saliba | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 45 | 15 | 120 | .250 | 42 | 9 | 6 | 1 | 60 | 1 | 12 | 0 | 1 | 61.0 |
Other Information |
---|
Arena: Christenberry Attendance: 163 Time: 1:13 |
* = Starter