Maryville (MO) vs. Flagler
@ St. Charles, Mo. (Robert F. Hyland Are)
9/21/2019 at 10:02 am
@ St. Charles, Mo. (Robert F. Hyland Are)
9/21/2019 at 10:02 am
Maryville (Mo.)
1 |
Flagler
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Maryville (Mo.) (3-7) | 21 | 25 | 16 | 15 | 1 |
Flagler (6-4) | 25 | 20 | 25 | 25 | 3 |
Maryville (Mo.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 39 | .026 |
2 | 15 | 9 | 44 | .136 |
3 | 8 | 4 | 41 | .098 |
4 | 6 | 5 | 34 | .029 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 25 | .240 |
2 | 8 | 6 | 35 | .057 |
3 | 13 | 6 | 43 | .163 |
4 | 17 | 4 | 35 | .371 |
Maryville (Mo.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Buxton, Kayla * | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
4 | Vaughn, Ali | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
7 | Hallemann, A.J. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lakin, Allison | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ahlhardt, Faith | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
12 | Verseman, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Eardly, Elizabeth * | 4 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
14 | Bell, Avery * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
15 | Johnson, Anna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
16 | Arndt, Cassidy * | 4 | 12 | 7 | 54 | .093 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 14.0 |
17 | Welte, Adriann * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | Schellert, Taylor * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 29 | 158 | .076 | 34 | 2 | 9 | 4 | 56 | 3 | 4 | 3 | 5 | 48.0 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Porada | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Machovec * | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
3 | Kayla Norelli | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
4 | Morgan Hall | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sara Kate Thompson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Rebekah Machovec | 4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
7 | Logan Garcia * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
10 | Sarah Schark * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Victoria Bowrosen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Karlie Redfern * | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
13 | Lindsay Glynn | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
14 | Kennedy Muff * | 4 | 2 | 0 | 10 | .200 | 38 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
17 | Jordan Taylor * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
Totals | 48 | 20 | 138 | .203 | 46 | 4 | 11 | 2 | 73 | 1 | 10 | 1 | 1 | 58.0 |
Other Information |
---|
Arena: Robert F. Hyland Are Attendance: 175 Time: 1:44 |
* = Starter