West Florida vs. UNC Pembroke
@ Aiken, S.C. (Convocation Center)
9/21/2019 at 10 a.m.
@ Aiken, S.C. (Convocation Center)
9/21/2019 at 10 a.m.
West Florida
3 |
UNC Pembroke
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
West Florida (6-5) | 25 | 25 | 25 | 3 |
UNC Pembroke (7-7) | 12 | 19 | 15 | 0 |
West Florida |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 36 | .361 |
2 | 18 | 6 | 51 | .235 |
3 | 16 | 5 | 45 | .244 |
UNC Pembroke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 43 | .000 |
2 | 11 | 5 | 44 | .136 |
3 | 10 | 3 | 34 | .206 |
West Florida |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jordyn Poppen * | 3 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
6 | Ashlan Riley * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
7 | Ebony Powers * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
9 | Phoebe Hozeska * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
16 | Veresia Yon * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 13.0 |
17 | Taylor Vaneekeren * | 3 | 3 | 1 | 10 | .200 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
2 | Ashton Marshall | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
3 | Zadie Engelberger | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | Julia Izquierdo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Natasha Bannister | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
10 | Caroline Terrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kierra Potts | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Jessica Angelo | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
14 | Brogan Wallin | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 13 | 132 | .273 | 44 | 4 | 1 | 2 | 70 | 0 | 10 | 1 | 0 | 58.0 |
UNC Pembroke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashley Caesar * | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
3 | Casey O'Quinn * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brianna Warren * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
7 | April Tankersley * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
8 | Raven Oates * | 3 | 6 | 2 | 30 | .133 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 7.0 |
16 | Kaila Crowder * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
2 | Abby Farr | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
6 | Anna Heinz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Morgan Gibbs | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Elly Hicks | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 30 | 17 | 121 | .107 | 30 | 2 | 3 | 4 | 59 | 0 | 8 | 0 | 0 | 36.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 162 Time: 1:09 |
* = Starter