West Georgia at Flagler
@ St. Augustine, Fla. (Flagler Gym)
9/13/2019 at 12 pm !
@ St. Augustine, Fla. (Flagler Gym)
9/13/2019 at 12 pm !
West Georgia
1 |
Flagler
3 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
West Georgia | 19 | 26 | 25 | 23 | 1 |
Flagler | 25 | 28 | 19 | 25 | 3 |
West Georgia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 27 | .259 |
2 | 12 | 5 | 37 | .189 |
3 | 12 | 5 | 32 | .219 |
4 | 11 | 7 | 37 | .108 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 40 | .250 |
2 | 12 | 9 | 38 | .079 |
3 | 11 | 6 | 28 | .179 |
4 | 11 | 4 | 32 | .219 |
West Georgia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anjelina Webb * | 4 | 11 | 1 | 23 | .435 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12.0 |
7 | Carrington Terrell * | 4 | 5 | 4 | 16 | .062 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
12 | Mckenna Wharton * | 4 | 14 | 5 | 54 | .167 | 0 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 18.0 |
13 | Tierra White * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
14 | Autumn Burnette * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
16 | Madi Fleming * | 4 | 2 | 1 | 3 | .333 | 38 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 4.0 |
3 | Kaylyn Buchanan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
4 | Jaylen Daffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Molly Kate Atkins | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
15 | Anjelica Webb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Emilee Harris | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
25 | Hannah Flack | 1 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 44 | 19 | 133 | .188 | 41 | 13 | 14 | 10 | 50 | 3 | 4 | 2 | 2 | 62.0 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Rachel Machovec * | 4 | 11 | 10 | 38 | .026 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
6 | Rebekah Machovec * | 4 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 15.5 |
7 | Logan Garcia * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
12 | Karlie Redfern * | 4 | 10 | 4 | 35 | .171 | 2 | 0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 11.5 |
14 | Kennedy Muff * | 4 | 4 | 3 | 11 | .091 | 37 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 8.5 |
17 | Jordan Taylor * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
1 | Rachel Porada | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kayla Norelli | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 2.0 |
10 | Sarah Schark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Victoria Bowrosen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 26 | 138 | .181 | 44 | 10 | 8 | 13 | 56 | 2 | 10 | 3 | 1 | 68.0 |
Other Information |
---|
Arena: Flagler Gym Attendance: 0 Time: 1st Referee: Mark Mills 2nd Referee: David Carstenson |
* = Starter