Albany St. (Ga.) at West Florida September 15, 2019
Box Score
Albany St. (Ga.)
West Florida
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Alesha Kostrzewa - def | 0 | 0 | 0 | 0 |
13 - Shanai Jackson-Brown - mid | 0 | 0 | 0 | 0 |
2 - Nicole Reynoso - def | 0 | 0 | 0 | 0 |
8 - Lefaren Donaldson - def | 0 | 0 | 0 | 0 |
00 - Maria Bacilio - gk | 0 | 0 | 0 | 0 |
6 - Paula Guba - mid - Yellow card 80:43 | 0 | 0 | 0 | 0 |
9 - Aliyah Armijo - fwd | 1 | 0 | 0 | 0 |
11 - Thuto Ramafifi - fwd | 1 | 0 | 0 | 0 |
14 - Jocelyn Orellana - mid | 0 | 0 | 0 | 0 |
19 - Catherine Bonilla - def | 0 | 0 | 0 | 0 |
21 - Patricia Nunez - mid | 0 | 0 | 0 | 0 |
20 - Lovisa Mulunga - mid | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
23 - Armstrong, Kaila - mid | 4 | 0 | 0 | 0 |
4 - Rumpf, Celine - def | 0 | 0 | 0 | 0 |
16 - Herman, Robyn - mid | 0 | 0 | 0 | 0 |
22 - Sheets, Grayson - mid | 0 | 0 | 0 | 0 |
26 - Garcia-Salas, Isabella - def | 1 | 1 | 0 | 1 |
12 - Quixley, Jessica - mid | 5 | 1 | 0 | 0 |
13 - Wooten, Hannah - def | 0 | 0 | 0 | 0 |
00 - Hayman, Alex - gk | 0 | 0 | 0 | 0 |
3 - Bobbitt, Kendall - mid | 1 | 1 | 0 | 0 |
7 - Ducharme, Lee - mid | 0 | 0 | 0 | 0 |
10 - Peffers, Peyton - fwd | 4 | 2 | 1 | 1 |
1 - Barreras, Esthefanny - gk | 0 | 0 | 0 | 0 |
2 - Vance, Katie - mid | 1 | 1 | 1 | 0 |
5 - Kuchambi, Nadia - mid | 3 | 3 | 0 | 0 |
6 - Widauer, Carina - mid | 1 | 0 | 0 | 0 |
8 - Daníelsdóttir, Anita - mid | 4 | 1 | 0 | 0 |
9 - Rolf, Annie - mid | 5 | 2 | 2 | 0 |
11 - Schwaner, Ann-Marie - mid | 1 | 1 | 0 | 0 |
15 - Castelin, Carolyn - mid | 0 | 0 | 0 | 0 |
18 - Forbes, Ashley - mid | 0 | 0 | 0 | 0 |
19 - Erwig, Bailey - mid | 0 | 0 | 0 | 0 |
20 - Hird, Destiny - mid | 3 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 33 | 15 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Maria Bacilio (L, 0-1-0) | 13 | 5 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Hayman, Alex | 0 | 0 | 0 | 17:24 | |
1 - Barreras, Esthefanny (W, 1-0-0) | 0 | 0 | 0 | 72:36 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
West Florida
1st
|
14:26 | Annie Rolf (2) (Peyton Peffers & Isabella Garcia-Salas) | 0 - 1 |
West Florida
1st
|
16:47 | Peyton Peffers (1) (unassisted) | 0 - 2 |
West Florida
2nd
|
66:53 | Katie Vance (1) (unassisted) | 0 - 3 |
West Florida
2nd
|
71:33 | Annie Rolf (2) (unassisted) | 0 - 4 |
West Florida
2nd
|
83:50 | Destiny Hird (1) (unassisted) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
West Florida
2nd
|
80:43 | Yellow card - Paula Guba |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Albany St. (Ga.) | 2 | 1 | 3 |
West Florida | 12 | 21 | 33 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Albany St. (Ga.) | 3 | 7 | 10 |
West Florida | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Albany St. (Ga.) | 3 | 0 | 3 |
West Florida | 7 | 4 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Albany St. (Ga.) | 6 | 5 | 11 |
West Florida | 5 | 2 | 7 |
Date/Time: | September 15, 2019 - 03:00 |
---|---|
Location: | Pensacola |
Stadium: | UWF Soccer Complex |
Game Length: | 02:03 |
Attendance: | 153 |
Referee: | Robert Mann |
Asst. Referee: | Ryan Campbell |
Asst. Referee: | Uwe Tittl |
Play By Play
00:00 | Barreras, Esthefanny at goalie for West Florida | ||
00:00 | Bacilio, Maria at goalie for Albany St. (GA) | ||
01:43 | Foul on Orellana, Jocelyn. | ||
03:34 | Foul on Ramafifi, Thuto. | ||
04:06 | Shot by UWF Quixley, Jessica, out top right. | ||
04:56 | Corner kick [04:56]. | ||
05:32 | Substitution!ASU substitution: Kostrzwa, Alesha for Mulunga, Lovisa. | ||
08:13 | Shot by UWF Peffers, Peyton. | ||
08:27 | Shot by UWF Quixley, Jessica, out top. | ||
08:50 | Corner kick [08:50]. | ||
09:45 | Shot by UWF Armstrong, Kaila, out right. | ||
09:57 | Substitution!ASU substitution: Mulunga, Lovisa for Kostrzwa, Alesha. | ||
10:22 | Shot by UWF Daníelsdóttir, Anita, out top right. | ||
10:45 | Foul on Quixley, Jessica. | ||
11:22 | Shot by ASU Ramafifi, Thuto, out top right. | ||
12:28 | Shot by UWF Kuchambi, Nadia, bottom left, saved by Bacilio, Maria. | ||
14:26 | Goal!GOAL by UWF Rolf, Annie Assist by Peffers, Peyton and Garcia-Salas, Isabella. ( 0 - 1 ) |
||
14:37 | Foul on Armijo, Aliyah. | ||
15:43 | Foul on Kuchambi, Nadia. | ||
16:26 | Shot by ASU Mulunga, Lovisa, out right. | ||
16:47 | Goal!GOAL by UWF Peffers, Peyton. ( 0 - 2 ) |
||
17:20 | Shot by UWF Kuchambi, Nadia, bottom center, Team save. | ||
19:16 | Shot by UWF Rolf, Annie, out top right. | ||
20:53 | Corner kick [20:53]. | ||
21:33 | Corner kick [21:33]. | ||
24:16 | Offside against Albany St. (GA). | ||
25:12 | Substitution!UWF substitution: Herman, Robyn for Daníelsdóttir, Anita. | ||
25:30 | Foul on Ramafifi, Thuto. | ||
26:57 | Corner kick [26:57]. | ||
29:10 | Foul on Orellana, Jocelyn. | ||
30:13 | Corner kick [30:13]. | ||
30:42 | Shot by UWF Kuchambi, Nadia, bottom center, Team save. | ||
30:55 | Corner kick [30:55]. | ||
31:18 | Substitution!UWF substitution: Ducharme, Lee for Rolf, Annie. | ||
31:18 | Substitution!UWF substitution: Schwaner, Ann-Marie for Peffers, Peyton. | ||
32:20 | Corner kick [32:20]. | ||
32:55 | Substitution!UWF substitution: Widauer, Carina for Bobbitt, Kendall. | ||
35:07 | Corner kick [35:07]. | ||
35:36 | Shot by UWF Widauer, Carina, out right. | ||
36:22 | Foul on Quixley, Jessica. | ||
40:02 | Foul on Quixley, Jessica. | ||
40:39 | Corner kick [40:39]. | ||
41:14 | Substitution!UWF substitution: Erwig, Bailey for Kuchambi, Nadia. | ||
41:49 | Foul on Ramafifi, Thuto. | ||
43:31 | Foul on Armstrong, Kaila. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR ASU: , #13 Jackson-Brown, Shanai , #2 Reynoso, Nicole, #8 Donaldson, LeFaren, #00 Bacilio, Maria, #6 Guba , Paula, #9 Armijo, Aliyah, #11 Ramafifi, Thuto, #14 Orellana, Jocelyn, #19 Bonilla, Catherine, #3 Kostrzwa, Alesha, #20 Mulunga, Lovisa. | ||
45:00 | FOR UWF: , #23 Armstrong, Kaila, #4 Rumpf, Celine, #26 Garcia-Salas, Isabella, #12 Quixley, Jessica, #13 Wooten, Hannah, #8 Daníelsdóttir, Anita, #10 Peffers, Peyton, #1 Barreras, Esthefanny, #9 Rolf, Annie, #3 Bobbitt, Kendall, #5 Kuchambi, Nadia. | ||
45:00 | Substitution!UWF substitution: Daníelsdóttir, Anita for Widauer, Carina. | ||
45:00 | Substitution!UWF substitution: Peffers, Peyton for Schwaner, Ann-Marie. | ||
45:00 | Substitution!UWF substitution: Rolf, Annie for Erwig, Bailey. | ||
45:00 | Substitution!UWF substitution: Bobbitt, Kendall for Herman, Robyn. | ||
45:00 | Substitution!UWF substitution: Kuchambi, Nadia for Ducharme, Lee. | ||
45:00 | Substitution!ASU substitution: Kostrzwa, Alesha for Nunez, Patricia. | ||
45:38 | Shot by UWF Quixley, Jessica, out top left. | ||
47:10 | Shot by UWF Quixley, Jessica, bottom center, saved by Bacilio, Maria. | ||
48:43 | Shot by UWF Daníelsdóttir, Anita, top, saved by Bacilio, Maria. | ||
50:39 | Shot by UWF Rolf, Annie, out top right. | ||
53:47 | Shot by UWF Peffers, Peyton, bottom right, saved by Bacilio, Maria. | ||
54:03 | Shot by UWF Quixley, Jessica, out top. | ||
54:26 | Substitution!UWF substitution: Vance, Katie for Quixley, Jessica. | ||
55:22 | Corner kick [55:22]. | ||
57:24 | Shot by UWF Peffers, Peyton, out top left. | ||
58:09 | Corner kick [58:09]. | ||
61:36 | Foul on Guba , Paula. | ||
62:04 | Shot by UWF Bobbitt, Kendall, bottom left, saved by Bacilio, Maria. | ||
62:19 | Shot by UWF Daníelsdóttir, Anita, out left. | ||
64:44 | Offside against Albany St. (GA). | ||
65:09 | Foul on Armijo, Aliyah. | ||
65:54 | Shot by UWF Daníelsdóttir, Anita, out top left. | ||
66:02 | Substitution!UWF substitution: Erwig, Bailey for Daníelsdóttir, Anita. | ||
66:53 | Goal!GOAL by UWF Vance, Katie. ( 0 - 3 ) |
||
67:54 | Substitution!ASU substitution: Nunez, Patricia for Mulunga, Lovisa. | ||
68:29 | Substitution!UWF substitution: Schwaner, Ann-Marie for Peffers, Peyton. | ||
68:29 | Substitution!UWF substitution: Castelin, Carolyn for Kuchambi, Nadia. | ||
70:47 | Corner kick [70:47]. | ||
71:04 | Substitution!ASU substitution: Mulunga, Lovisa for Orellana, Jocelyn. | ||
71:33 | Shot by UWF Schwaner, Ann-Marie, bottom right, saved by Bacilio, Maria. | ||
71:33 | Goal!GOAL by UWF Rolf, Annie. ( 0 - 4 ) |
||
72:36 | Substitution!UWF substitution: Forbes, Ashley for Bobbitt, Kendall. | ||
72:36 | Substitution!UWF substitution: Hayman, Alex for Barreras, Esthefanny. | ||
73:22 | Foul on Schwaner, Ann-Marie. | ||
75:23 | Shot by ASU Armijo, Aliyah, out top left. | ||
75:50 | Corner kick [75:50]. | ||
75:56 | Shot by UWF Garcia-Salas, Isabella, bottom center, saved by Bacilio, Maria. | ||
76:24 | Substitution!UWF substitution: Sheets, Grayson for Schwaner, Ann-Marie. | ||
76:47 | Shot by UWF Armstrong, Kaila, out top. | ||
77:35 | Shot by UWF Rolf, Annie, out top. | ||
77:51 | Substitution!UWF substitution: Hird, Destiny for Rolf, Annie. | ||
78:59 | Foul on Armijo, Aliyah. | ||
80:02 | Substitution!UWF substitution: Ducharme, Lee for Wooten, Hannah. | ||
80:43 | Yellow card on ASU Guba , Paula. | ||
81:12 | Foul on Ramafifi, Thuto. | ||
81:12 | Shot by UWF Armstrong, Kaila, out right. | ||
81:54 | Substitution!UWF substitution: Herman, Robyn for Castelin, Carolyn. | ||
81:54 | Substitution!UWF substitution: Widauer, Carina for Vance, Katie. | ||
83:08 | Foul on Ramafifi, Thuto. | ||
83:38 | Shot by UWF Hird, Destiny, bottom center, saved by Bacilio, Maria. | ||
83:50 | Goal!GOAL by UWF Hird, Destiny. ( 0 - 5 ) |
||
84:17 | Foul on Forbes, Ashley. | ||
88:22 | Shot by UWF Armstrong, Kaila, out top right. | ||
89:49 | Shot by UWF Hird, Destiny, out top. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |