2018-19 Women's Basketball Statistics - Clayton State
Games
31
Pts per game
71.1
FG %
39.7
3PT %
30.8
FT %
61.4
Reb per game
41.3
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 21-10 (.677) |
Conference (Pct.) | 16-6 (.727) |
Streak | Lost 2 |
Home | 12-4 |
Away | 9-4 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 23 | at UNC Pembroke | W, 59-47 |
Feb 27 | at Ga. Southwestern | W, 74-56 |
Mar 2 | Columbus State | W, 93-85 |
Mar 6 | USC Aiken | W, 59-44 |
Mar 9 | vs. North Georgia | L, 70-60 |
Mar 15 | vs. Wingate | L, 76-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 3rd | 22 | 2nd |
Points | 2204 | 3rd | 1586 | 3rd |
Points per game | 71.1 | 4th | 72.1 | 3rd |
FG made per game | 25.7 | 3rd | 26.2 | 3rd |
FG attempts per game | 64.9 | 4th | 66.1 | 4th |
FG Pct | 39.7 | 6th | 39.6 | 6th |
3PT made per game | 4.8 | 9th | 4.8 | 9th |
3PT attempts per game | 15.6 | 10th | 15.2 | 10th |
3PT Pct | 30.8 | 5th | 31.6 | 4th |
FT made per game | 14.8 | 3rd | 14.9 | 2nd |
FT attempt per game | 24.1 | 1st | 24.2 | 1st |
FT Pct | 61.4 | 11th | 61.5 | 12th |
Off rebounds per game | 15.1 | 2nd | 15.7 | 2nd |
Def rebounds per game | 26.2 | 8th | 27.2 | 7th |
Total rebounds per game | 41.3 | 6th | 42.9 | 4th |
Rebound margin per game | -0.3 | 7th | 0.7 | 6th |
Assists per game | 12.6 | 7th | 13.1 | 5th |
Turnovers per game | 18.4 | 9th | 18.6 | 9th |
Steals per game | 12.9 | 1st | 12.9 | 1st |
Blocks per game | 1.8 | 11th | 1.8 | 10th |
Personal fouls per game | 20.1 | 11th | 20.2 | 11th |
Points per game allowed | 64.8 | 5th | 65.1 | 5th |
Opponents' Field goal percentage | 38.6 | 6th | 38.2 | 5th |
Opponents' 3PT percentage | 26.4 | 2nd | 25.1 | 1st |
Home Attendance | 3184 | 10th | 2312 | 9th |
Home Attendance average | 199 | 10th | 210 | 9th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 31 | 28 | 21.2 | 2.0-6.2 | 32.3 | 0.9-3.5 | 25.7 | 1.1-1.5 | 70.2 | 6.0 |
04 | Bre'L Mackey | Fr | G | 12 | - | 5.2 | 0.3-2.4 | 13.8 | 0.3-1.3 | 25.0 | 0.4-0.7 | 62.5 | 1.4 |
05 | Kietta Saunders | Sr | G | 30 | 2 | 8.0 | 0.2-1.1 | 21.9 | 0.0-0.2 | 0.0 | 0.4-0.6 | 66.7 | 0.9 |
10 | Tatiana Foster | So | G | 31 | 28 | 24.9 | 1.5-4.7 | 32.0 | 0.2-0.3 | 60.0 | 1.3-2.0 | 64.5 | 4.5 |
11 | Takwana Bland | Sr | G | 31 | 5 | 16.9 | 2.1-5.3 | 40.0 | 1.0-3.0 | 33.3 | 1.1-1.7 | 63.0 | 6.4 |
14 | Dalania Clardy | So | G | 25 | 0 | 6.2 | 0.8-1.8 | 45.7 | 0.4-0.7 | 58.8 | 0.2-0.5 | 33.3 | 2.2 |
20 | Kelsie Towns | Jr | F | 26 | 0 | 15.0 | 2.3-6.0 | 38.1 | 0.9-3.0 | 30.8 | 0.7-1.3 | 57.6 | 6.2 |
21 | Jhade Hayes | FS | G | 8 | 1 | 11.9 | 0.4-2.2 | 16.7 | 0.4-0.9 | 42.9 | 0.5-0.8 | 66.7 | 1.6 |
22 | Velencia Johnson | Sr | F | 31 | 29 | 21.4 | 3.2-8.6 | 37.2 | 0.4-1.2 | 29.7 | 1.5-2.6 | 58.5 | 8.3 |
23 | Taneria Wilson | Jr | G | 31 | 1 | 23.0 | 4.4-9.9 | 44.2 | 0.5-1.5 | 32.6 | 1.9-3.1 | 60.8 | 11.2 |
24 | Madison Newby | Jr | G | 30 | 26 | 23.9 | 3.8-7.9 | 48.5 | 0.3-1.4 | 19.0 | 4.6-6.5 | 69.9 | 12.5 |
30 | Shaquoria Miles | Sr | C | 27 | 2 | 11.4 | 1.3-3.6 | 36.1 | 0.0-0.0 | - | 0.6-1.5 | 42.5 | 3.2 |
32 | Aleisha Merriweather | CS | F | 27 | 15 | 17.3 | 3.7-8.3 | 44.2 | 0.3-0.8 | 42.9 | 1.2-2.1 | 58.9 | 8.9 |
33 | Brittany Williams | Jr | C | 31 | 13 | 12.4 | 1.5-3.1 | 46.9 | 0.0-0.0 | - | 0.5-1.2 | 37.8 | 3.4 |
Totals | 31 | 31 | 198.4 | 25.7-64.9 | 39.7 | 4.8-15.6 | 30.8 | 14.8-24.1 | 61.4 | 71.1 | |||
Opponent | 31 | 31 | 198.4 | 23.3-60.5 | 38.6 | 4.1-15.5 | 26.4 | 14.1-20.1 | 70.3 | 64.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 31 | 28 | 21.2 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 1.5 | 1.7 | 0.9 | 1.2 | 0.1 |
04 | Bre'L Mackey | Fr | G | 12 | - | 5.2 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.0 |
05 | Kietta Saunders | Sr | G | 30 | 2 | 8.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.8 | 0.5 | 1.6 | 0.3 | 0.1 |
10 | Tatiana Foster | So | G | 31 | 28 | 24.9 | 0.9 | 2.2 | 3.1 | 1.7 | 0.0 | 2.1 | 2.7 | 0.8 | 1.6 | 0.1 |
11 | Takwana Bland | Sr | G | 31 | 5 | 16.9 | 0.9 | 1.7 | 2.6 | 1.3 | 0.0 | 1.4 | 1.6 | 0.9 | 1.3 | 0.2 |
14 | Dalania Clardy | So | G | 25 | 0 | 6.2 | 0.5 | 0.6 | 1.1 | 0.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.4 | 0.0 |
20 | Kelsie Towns | Jr | F | 26 | 0 | 15.0 | 0.8 | 2.7 | 3.5 | 0.6 | 0.0 | 0.6 | 0.5 | 1.2 | 0.5 | 0.2 |
21 | Jhade Hayes | FS | G | 8 | 1 | 11.9 | 0.6 | 2.3 | 2.9 | 2.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.6 | 0.0 |
22 | Velencia Johnson | Sr | F | 31 | 29 | 21.4 | 1.8 | 2.8 | 4.6 | 2.7 | 0.1 | 1.0 | 1.8 | 0.6 | 1.7 | 0.5 |
23 | Taneria Wilson | Jr | G | 31 | 1 | 23.0 | 1.6 | 2.8 | 4.5 | 2.4 | 0.1 | 1.9 | 2.8 | 0.7 | 2.4 | 0.1 |
24 | Madison Newby | Jr | G | 30 | 26 | 23.9 | 1.4 | 2.0 | 3.5 | 2.6 | 0.1 | 2.3 | 2.4 | 1.0 | 2.0 | 0.2 |
30 | Shaquoria Miles | Sr | C | 27 | 2 | 11.4 | 1.4 | 2.8 | 4.2 | 1.9 | 0.0 | 0.2 | 1.0 | 0.2 | 0.4 | 0.2 |
32 | Aleisha Merriweather | CS | F | 27 | 15 | 17.3 | 2.1 | 3.2 | 5.3 | 2.3 | 0.1 | 0.6 | 2.0 | 0.3 | 1.1 | 0.3 |
33 | Brittany Williams | Jr | C | 31 | 13 | 12.4 | 1.0 | 0.8 | 1.8 | 1.8 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.1 |
Totals | 31 | 31 | 198.4 | 15.1 | 26.2 | 41.3 | 20.1 | 0.3 | 12.6 | 18.4 | 0.7 | 12.9 | 1.8 | |||
Opponent | 31 | 31 | 198.4 | 13.5 | 28.1 | 41.6 | 20.6 | 0.4 | 12.3 | 23.3 | 0.5 | 8.9 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 31 | 28 | 658 | 62-192 | 32.3 | 28-109 | 25.7 | 33-47 | 70.2 | 185 |
04 | Bre'L Mackey | Fr | G | 12 | - | 62 | 4-29 | 13.8 | 4-16 | 25.0 | 5-8 | 62.5 | 17 |
05 | Kietta Saunders | Sr | G | 30 | 2 | 240 | 7-32 | 21.9 | 0-7 | 0.0 | 12-18 | 66.7 | 26 |
10 | Tatiana Foster | So | G | 31 | 28 | 771 | 47-147 | 32.0 | 6-10 | 60.0 | 40-62 | 64.5 | 140 |
11 | Takwana Bland | Sr | G | 31 | 5 | 525 | 66-165 | 40.0 | 31-93 | 33.3 | 34-54 | 63.0 | 197 |
14 | Dalania Clardy | So | G | 25 | 0 | 156 | 21-46 | 45.7 | 10-17 | 58.8 | 4-12 | 33.3 | 56 |
20 | Kelsie Towns | Jr | F | 26 | 0 | 391 | 59-155 | 38.1 | 24-78 | 30.8 | 19-33 | 57.6 | 161 |
21 | Jhade Hayes | FS | G | 8 | 1 | 95 | 3-18 | 16.7 | 3-7 | 42.9 | 4-6 | 66.7 | 13 |
22 | Velencia Johnson | Sr | F | 31 | 29 | 664 | 99-266 | 37.2 | 11-37 | 29.7 | 48-82 | 58.5 | 257 |
23 | Taneria Wilson | Jr | G | 31 | 1 | 714 | 136-308 | 44.2 | 15-46 | 32.6 | 59-97 | 60.8 | 346 |
24 | Madison Newby | Jr | G | 30 | 26 | 716 | 115-237 | 48.5 | 8-42 | 19.0 | 137-196 | 69.9 | 375 |
30 | Shaquoria Miles | Sr | C | 27 | 2 | 307 | 35-97 | 36.1 | 0-0 | - | 17-40 | 42.5 | 87 |
32 | Aleisha Merriweather | CS | F | 27 | 15 | 466 | 99-224 | 44.2 | 9-21 | 42.9 | 33-56 | 58.9 | 240 |
33 | Brittany Williams | Jr | C | 31 | 13 | 385 | 45-96 | 46.9 | 0-0 | - | 14-37 | 37.8 | 104 |
Totals | 31 | 31 | 6150 | 798-2012 | 39.7 | 149-483 | 30.8 | 459-748 | 61.4 | 2204 | |||
Opponent | 31 | 31 | 6150 | 723-1874 | 38.6 | 127-481 | 26.4 | 437-622 | 70.3 | 2010 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 31 | 28 | 658 | 15 | 59 | 74 | 54 | 0 | 46 | 53 | 0.9 | 37 | 3 |
04 | Bre'L Mackey | Fr | G | 12 | - | 62 | 0 | 4 | 4 | 5 | 0 | 4 | 8 | 0.5 | 1 | 0 |
05 | Kietta Saunders | Sr | G | 30 | 2 | 240 | 9 | 22 | 31 | 21 | 0 | 25 | 16 | 1.6 | 8 | 3 |
10 | Tatiana Foster | So | G | 31 | 28 | 771 | 27 | 69 | 96 | 54 | 0 | 64 | 85 | 0.8 | 50 | 3 |
11 | Takwana Bland | Sr | G | 31 | 5 | 525 | 28 | 52 | 80 | 39 | 0 | 42 | 49 | 0.9 | 39 | 5 |
14 | Dalania Clardy | So | G | 25 | 0 | 156 | 12 | 15 | 27 | 11 | 0 | 6 | 15 | 0.4 | 9 | 0 |
20 | Kelsie Towns | Jr | F | 26 | 0 | 391 | 21 | 70 | 91 | 15 | 0 | 15 | 13 | 1.2 | 12 | 6 |
21 | Jhade Hayes | FS | G | 8 | 1 | 95 | 5 | 18 | 23 | 17 | 0 | 4 | 10 | 0.4 | 5 | 0 |
22 | Velencia Johnson | Sr | F | 31 | 29 | 664 | 56 | 87 | 143 | 83 | 3 | 31 | 56 | 0.6 | 53 | 15 |
23 | Taneria Wilson | Jr | G | 31 | 1 | 714 | 51 | 88 | 139 | 75 | 2 | 59 | 87 | 0.7 | 74 | 2 |
24 | Madison Newby | Jr | G | 30 | 26 | 716 | 43 | 61 | 104 | 78 | 4 | 69 | 71 | 1.0 | 61 | 5 |
30 | Shaquoria Miles | Sr | C | 27 | 2 | 307 | 37 | 76 | 113 | 50 | 0 | 5 | 27 | 0.2 | 11 | 5 |
32 | Aleisha Merriweather | CS | F | 27 | 15 | 466 | 57 | 86 | 143 | 63 | 2 | 16 | 55 | 0.3 | 31 | 8 |
33 | Brittany Williams | Jr | C | 31 | 13 | 385 | 31 | 25 | 56 | 57 | 0 | 4 | 21 | 0.2 | 10 | 2 |
Totals | 31 | 31 | 6150 | 468 | 812 | 1280 | 623 | 10 | 390 | 569 | 0.7 | 401 | 57 | |||
Opponent | 31 | 31 | 6150 | 418 | 871 | 1289 | 640 | 13 | 381 | 722 | 0.5 | 276 | 93 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 22 | 19 | 21.0 | 2.0-5.7 | 35.2 | 0.9-3.4 | 26.7 | 1.1-1.5 | 75.0 | 6.0 |
04 | Bre'L Mackey | Fr | G | 9 | - | 5.0 | 0.1-2.4 | 4.5 | 0.1-1.2 | 9.1 | 0.2-0.4 | 50.0 | 0.6 |
05 | Kietta Saunders | Sr | G | 21 | 2 | 8.2 | 0.3-1.1 | 26.1 | 0.0-0.2 | 0.0 | 0.3-0.4 | 77.8 | 0.9 |
10 | Tatiana Foster | So | G | 22 | 19 | 24.9 | 1.5-4.8 | 31.4 | 0.2-0.3 | 66.7 | 1.2-1.8 | 65.0 | 4.4 |
11 | Takwana Bland | Sr | G | 22 | 4 | 17.0 | 2.7-5.9 | 45.7 | 1.3-3.0 | 41.8 | 1.1-2.0 | 56.8 | 7.8 |
14 | Dalania Clardy | So | G | 19 | 0 | 6.3 | 0.9-1.8 | 50.0 | 0.4-0.7 | 53.8 | 0.2-0.6 | 33.3 | 2.4 |
20 | Kelsie Towns | Jr | F | 21 | 0 | 15.9 | 2.3-6.2 | 36.9 | 1.0-3.1 | 30.8 | 0.5-1.0 | 47.6 | 6.0 |
21 | Jhade Hayes | FS | G | 3 | 1 | 9.7 | 0.3-2.0 | 16.7 | 0.3-0.3 | 100.0 | 1.0-1.3 | 75.0 | 2.0 |
22 | Velencia Johnson | Sr | F | 22 | 20 | 20.0 | 3.0-8.8 | 34.7 | 0.3-0.9 | 31.6 | 1.6-2.6 | 63.2 | 8.0 |
23 | Taneria Wilson | Jr | G | 22 | 1 | 23.3 | 4.2-9.8 | 43.1 | 0.5-1.6 | 31.4 | 2.1-3.4 | 62.2 | 11.0 |
24 | Madison Newby | Jr | G | 21 | 18 | 23.6 | 3.7-7.7 | 47.8 | 0.1-1.1 | 8.7 | 4.4-6.0 | 72.4 | 11.8 |
30 | Shaquoria Miles | Sr | C | 20 | 1 | 11.9 | 1.4-4.0 | 34.2 | 0.0-0.0 | - | 0.8-1.7 | 47.1 | 3.5 |
32 | Aleisha Merriweather | CS | F | 18 | 8 | 16.8 | 3.7-8.4 | 43.4 | 0.3-0.8 | 40.0 | 1.3-2.4 | 55.8 | 9.0 |
33 | Brittany Williams | Jr | C | 22 | 12 | 12.7 | 1.7-3.6 | 46.3 | 0.0-0.0 | - | 0.6-1.5 | 40.6 | 4.0 |
Totals | 22 | 22 | 197.7 | 26.2-66.1 | 39.6 | 4.8-15.2 | 31.6 | 14.9-24.2 | 61.5 | 72.1 | |||
Opponent | 22 | 22 | 197.7 | 23.5-61.5 | 38.2 | 4.0-16.1 | 25.1 | 14.1-20.6 | 68.4 | 65.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 22 | 19 | 21.0 | 0.5 | 1.7 | 2.3 | 1.6 | 0.0 | 1.5 | 1.8 | 0.8 | 1.1 | 0.1 |
04 | Bre'L Mackey | Fr | G | 9 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.0 |
05 | Kietta Saunders | Sr | G | 21 | 2 | 8.2 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 1.0 | 0.5 | 1.8 | 0.2 | 0.1 |
10 | Tatiana Foster | So | G | 22 | 19 | 24.9 | 0.9 | 2.0 | 2.9 | 1.8 | 0.0 | 2.1 | 2.7 | 0.8 | 1.7 | 0.1 |
11 | Takwana Bland | Sr | G | 22 | 4 | 17.0 | 1.0 | 2.0 | 2.9 | 1.3 | 0.0 | 1.5 | 1.5 | 1.0 | 1.3 | 0.2 |
14 | Dalania Clardy | So | G | 19 | 0 | 6.3 | 0.5 | 0.6 | 1.2 | 0.5 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.0 |
20 | Kelsie Towns | Jr | F | 21 | 0 | 15.9 | 0.8 | 2.9 | 3.6 | 0.5 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.2 |
21 | Jhade Hayes | FS | G | 3 | 1 | 9.7 | 1.3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.3 | 2.3 | 0.1 | 0.7 | 0.0 |
22 | Velencia Johnson | Sr | F | 22 | 20 | 20.0 | 2.1 | 2.8 | 5.0 | 2.8 | 0.1 | 1.1 | 1.8 | 0.6 | 1.7 | 0.3 |
23 | Taneria Wilson | Jr | G | 22 | 1 | 23.3 | 1.5 | 3.2 | 4.7 | 2.7 | 0.1 | 2.1 | 3.1 | 0.7 | 2.4 | 0.1 |
24 | Madison Newby | Jr | G | 21 | 18 | 23.6 | 1.3 | 2.3 | 3.7 | 2.5 | 0.1 | 2.2 | 2.2 | 1.0 | 2.3 | 0.1 |
30 | Shaquoria Miles | Sr | C | 20 | 1 | 11.9 | 1.6 | 3.0 | 4.7 | 2.0 | 0.0 | 0.2 | 1.1 | 0.2 | 0.4 | 0.2 |
32 | Aleisha Merriweather | CS | F | 18 | 8 | 16.8 | 1.9 | 3.2 | 5.1 | 2.3 | 0.1 | 0.7 | 2.1 | 0.3 | 0.9 | 0.3 |
33 | Brittany Williams | Jr | C | 22 | 12 | 12.7 | 1.1 | 0.8 | 1.9 | 1.9 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.0 |
Totals | 22 | 22 | 197.7 | 15.7 | 27.2 | 42.9 | 20.2 | 0.4 | 13.1 | 18.6 | 0.7 | 12.9 | 1.8 | |||
Opponent | 22 | 22 | 197.7 | 13.6 | 28.6 | 42.2 | 21.1 | 0.5 | 12.3 | 23.1 | 0.5 | 9.1 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 22 | 19 | 462 | 44-125 | 35.2 | 20-75 | 26.7 | 24-32 | 75.0 | 132 |
04 | Bre'L Mackey | Fr | G | 9 | - | 45 | 1-22 | 4.5 | 1-11 | 9.1 | 2-4 | 50.0 | 5 |
05 | Kietta Saunders | Sr | G | 21 | 2 | 172 | 6-23 | 26.1 | 0-5 | 0.0 | 7-9 | 77.8 | 19 |
10 | Tatiana Foster | So | G | 22 | 19 | 548 | 33-105 | 31.4 | 4-6 | 66.7 | 26-40 | 65.0 | 96 |
11 | Takwana Bland | Sr | G | 22 | 4 | 374 | 59-129 | 45.7 | 28-67 | 41.8 | 25-44 | 56.8 | 171 |
14 | Dalania Clardy | So | G | 19 | 0 | 119 | 17-34 | 50.0 | 7-13 | 53.8 | 4-12 | 33.3 | 45 |
20 | Kelsie Towns | Jr | F | 21 | 0 | 333 | 48-130 | 36.9 | 20-65 | 30.8 | 10-21 | 47.6 | 126 |
21 | Jhade Hayes | FS | G | 3 | 1 | 29 | 1-6 | 16.7 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
22 | Velencia Johnson | Sr | F | 22 | 20 | 440 | 67-193 | 34.7 | 6-19 | 31.6 | 36-57 | 63.2 | 176 |
23 | Taneria Wilson | Jr | G | 22 | 1 | 513 | 93-216 | 43.1 | 11-35 | 31.4 | 46-74 | 62.2 | 243 |
24 | Madison Newby | Jr | G | 21 | 18 | 495 | 77-161 | 47.8 | 2-23 | 8.7 | 92-127 | 72.4 | 248 |
30 | Shaquoria Miles | Sr | C | 20 | 1 | 238 | 27-79 | 34.2 | 0-0 | - | 16-34 | 47.1 | 70 |
32 | Aleisha Merriweather | CS | F | 18 | 8 | 303 | 66-152 | 43.4 | 6-15 | 40.0 | 24-43 | 55.8 | 162 |
33 | Brittany Williams | Jr | C | 22 | 12 | 279 | 37-80 | 46.3 | 0-0 | - | 13-32 | 40.6 | 87 |
Totals | 22 | 22 | 4350 | 576-1455 | 39.6 | 106-335 | 31.6 | 328-533 | 61.5 | 1586 | |||
Opponent | 22 | 22 | 4350 | 517-1354 | 38.2 | 89-355 | 25.1 | 310-453 | 68.4 | 1433 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Monica Alexander | Sr | G | 22 | 19 | 462 | 12 | 38 | 50 | 35 | 0 | 32 | 39 | 0.8 | 25 | 3 |
04 | Bre'L Mackey | Fr | G | 9 | - | 45 | 0 | 3 | 3 | 3 | 0 | 3 | 6 | 0.5 | 1 | 0 |
05 | Kietta Saunders | Sr | G | 21 | 2 | 172 | 9 | 16 | 25 | 14 | 0 | 20 | 11 | 1.8 | 5 | 2 |
10 | Tatiana Foster | So | G | 22 | 19 | 548 | 19 | 44 | 63 | 39 | 0 | 47 | 59 | 0.8 | 38 | 3 |
11 | Takwana Bland | Sr | G | 22 | 4 | 374 | 21 | 43 | 64 | 28 | 0 | 32 | 33 | 1.0 | 28 | 5 |
14 | Dalania Clardy | So | G | 19 | 0 | 119 | 10 | 12 | 22 | 9 | 0 | 4 | 11 | 0.4 | 6 | 0 |
20 | Kelsie Towns | Jr | F | 21 | 0 | 333 | 16 | 60 | 76 | 11 | 0 | 14 | 12 | 1.2 | 9 | 5 |
21 | Jhade Hayes | FS | G | 3 | 1 | 29 | 4 | 2 | 6 | 8 | 0 | 1 | 7 | 0.1 | 2 | 0 |
22 | Velencia Johnson | Sr | F | 22 | 20 | 440 | 47 | 62 | 109 | 62 | 3 | 25 | 40 | 0.6 | 38 | 6 |
23 | Taneria Wilson | Jr | G | 22 | 1 | 513 | 34 | 70 | 104 | 59 | 2 | 46 | 68 | 0.7 | 53 | 2 |
24 | Madison Newby | Jr | G | 21 | 18 | 495 | 28 | 49 | 77 | 53 | 2 | 46 | 46 | 1.0 | 48 | 3 |
30 | Shaquoria Miles | Sr | C | 20 | 1 | 238 | 32 | 61 | 93 | 40 | 0 | 4 | 21 | 0.2 | 8 | 4 |
32 | Aleisha Merriweather | CS | F | 18 | 8 | 303 | 35 | 57 | 92 | 42 | 2 | 12 | 37 | 0.3 | 16 | 6 |
33 | Brittany Williams | Jr | C | 22 | 12 | 279 | 24 | 18 | 42 | 41 | 0 | 2 | 18 | 0.1 | 7 | 1 |
Totals | 22 | 22 | 4350 | 346 | 598 | 944 | 445 | 9 | 288 | 409 | 0.7 | 284 | 40 | |||
Opponent | 22 | 22 | 4350 | 299 | 629 | 928 | 465 | 10 | 270 | 508 | 0.5 | 200 | 67 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | Anderson (S.C.) | W, 67-66 | 23-58 | 39.7 | 10-22 | 45.5 | 11-17 | 64.7 | 7 | 23 | 30 | 13 | 14 | 10 | 2 | 16 | 67 |
Nov 10 | Wingate | W, 56-54 | 18-50 | 36.0 | 5-16 | 31.3 | 15-27 | 55.6 | 6 | 21 | 27 | 9 | 20 | 12 | 1 | 17 | 56 |
Nov 15 | Tusculum | L, 65-62 | 27-71 | 38.0 | 2-13 | 15.4 | 6-16 | 37.5 | 21 | 31 | 52 | 11 | 26 | 14 | 1 | 13 | 62 |
Nov 20 | at Carson-Newman | L, 90-86 | 32-74 | 43.2 | 5-21 | 23.8 | 17-30 | 56.7 | 21 | 23 | 44 | 19 | 21 | 15 | 1 | 25 | 86 |
Nov 27 | at Shorter | W, 81-43 | 31-59 | 52.5 | 5-9 | 55.6 | 14-24 | 58.3 | 8 | 27 | 35 | 13 | 14 | 15 | 0 | 24 | 81 |
Dec 1 | at Flagler | W, 87-76 | 32-68 | 47.1 | 6-17 | 35.3 | 17-24 | 70.8 | 15 | 30 | 45 | 18 | 32 | 15 | 2 | 24 | 87 |
Dec 17 | USC Aiken | L, 67-58 | 24-69 | 34.8 | 4-17 | 23.5 | 6-9 | 66.7 | 15 | 21 | 36 | 9 | 18 | 17 | 0 | 23 | 58 |
Dec 19 | Lander | L, 88-83 | 32-68 | 47.1 | 7-17 | 41.2 | 12-17 | 70.6 | 15 | 29 | 44 | 17 | 26 | 9 | 7 | 30 | 83 |
Dec 31 | Lincoln Memorial | W, 81-69 | 29-67 | 43.3 | 3-16 | 18.8 | 20-31 | 64.5 | 15 | 27 | 42 | 9 | 15 | 15 | 7 | 21 | 81 |
Jan 5 | at Augusta University | W, 73-51 | 25-55 | 45.5 | 7-17 | 41.2 | 16-21 | 76.2 | 17 | 35 | 52 | 14 | 26 | 5 | 1 | 20 | 73 |
Jan 9 | at Young Harris | W, 64-61 | 26-70 | 37.1 | 2-12 | 16.7 | 10-22 | 45.5 | 21 | 25 | 46 | 18 | 20 | 12 | 2 | 14 | 64 |
Jan 12 | Francis Marion | W, 80-60 | 31-64 | 48.4 | 6-16 | 37.5 | 12-15 | 80.0 | 11 | 30 | 41 | 13 | 21 | 13 | 1 | 22 | 80 |
Jan 16 | Georgia College | W, 70-56 | 26-59 | 44.1 | 9-22 | 40.9 | 9-17 | 52.9 | 11 | 33 | 44 | 16 | 16 | 8 | 2 | 19 | 70 |
Jan 19 | at USC Aiken | W, 73-68 | 25-59 | 42.4 | 4-10 | 40.0 | 19-40 | 47.5 | 10 | 20 | 30 | 14 | 11 | 17 | 2 | 19 | 73 |
Jan 21 | at Lander | L, 95-79 | 26-63 | 41.3 | 2-10 | 20.0 | 25-34 | 73.5 | 12 | 26 | 38 | 6 | 16 | 7 | 3 | 32 | 79 |
Jan 23 | at North Georgia | L, 89-68 | 25-70 | 35.7 | 2-12 | 16.7 | 16-31 | 51.6 | 15 | 24 | 39 | 8 | 13 | 6 | 3 | 17 | 68 |
Jan 26 | UNC Pembroke | W, 58-52 | 23-72 | 31.9 | 3-15 | 20.0 | 9-17 | 52.9 | 21 | 26 | 47 | 15 | 17 | 14 | 0 | 13 | 58 |
Jan 30 | Ga. Southwestern | W, 78-63 | 26-68 | 38.2 | 7-15 | 46.7 | 19-33 | 57.6 | 17 | 39 | 56 | 12 | 23 | 15 | 1 | 14 | 78 |
Feb 2 | at Columbus State | L, 76-71 | 20-67 | 29.9 | 5-21 | 23.8 | 26-37 | 70.3 | 24 | 35 | 59 | 8 | 27 | 13 | 1 | 27 | 71 |
Feb 6 | Young Harris | W, 74-57 | 29-71 | 40.8 | 6-18 | 33.3 | 10-23 | 43.5 | 15 | 15 | 30 | 14 | 11 | 20 | 1 | 16 | 74 |
Feb 9 | at Francis Marion | W, 80-72 | 27-59 | 45.8 | 2-8 | 25.0 | 24-36 | 66.7 | 11 | 22 | 33 | 11 | 21 | 20 | 2 | 30 | 80 |
