| Augusta State University |
PBC Pre-Conference 6k |
UGA Stampede 5k |
Jaguar Invitational 6k |
Greater Louisville 5k |
Florida St. Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Holly Keeper | 24:17/2nd | 21:09/19th | 19:56/176th | 19:37/31st | - | |
| Angela Woodward | 24:45/4th | 22:05/29th | 26:37/10th | 20:43/234th | 21:46/49th | - |
| Savannah Sutton | 24:57/5th | 21:41/24th | 25:53/6th | 20:25/220th | 20:52/44th | - |
| Sophie Baconnet | 25:03/6th | 21:43/25th | 26:55/14th | 20:38/231st | 21:26/48th | - |
| Kara Kreutzer | 25:37/12th | 23:27/41st | 28:43/24th | 21:52/272nd | 24:20/65th | - |
| Lyndsay Nichols | 25:49/13th | 23:20/40th | - | 22:25/55th | - | |
| Kathleen Kennedy | 25:58/15th | 22:33/32nd | 27:39/20th | 21:37/266th | - | - |
| Ivori Sneed | 26:14/18th | 22:43/34th | 28:18/21st | 21:23/264th | - | - |
| Team Finish/Points | 1st of 10/25 | 3rd of 5/85 | 3rd of 5/71 | 34 of 35/1002 | 6th of 7/179 | - |
| Winner/Points | ASU/25 | UGA/15 | Berry/21 | Purdue/88 | SF Austin/40 |
| Clayton State University |
JSU Strut's Opener 2m |
Berry Invitational 5k |
Mercer Invitational 5k |
Dixney XC Classic 5k |
Peach Belt Championship Oct. 24 |
| Chelsea Ellis | 12:08/7th | 20:03/11th | 19:39/8th | 19:41/18th | - |
| Kourtney Aylor | 12:09/8th | 20:46/26th | 21:08/34th | 20:37/54th | - |
| Rene Mares | 12:48/20th | 21:21/43rd | 22:04/70th | 22:17/135th | - |
| Paige Galven | 13:11/26th | 22:00/65th | 21:45/54th | 22:12/132nd | - |
| Megan Barnes | 13:12/27th | 22:31/72nd | 21:40/47th | 25:32/235th | - |
| Tamara Marshall | 13:35/28th | 21:55/63rd | 22:33/76th | 22:10/130th | - |
| Takaunia Carsarphen | 14:04/35th | - | - | - | |
| Masiah Hutchinson | 15:02/47th | 25:52/140th | 25:30/234th | - | |
| Team Finish/Points | 4th of 9/78 | 8th of 20/200 | 7th of 20/209 | 14 of 30/417 | - |
| Winner/Points | Kennesaw/21 | Berry/56 | Kennesaw/75 | Kennesaw/79 | - |
| Columbus State University |
Berry Invitational 5k |
Darton Invitational Sept. 19 |
Mercer Invitational 5k |
Cougar Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Brittney Skiles | 19:50/8th | - | 19:11/4th | 18:53/2nd | |
| Kelli Arnold | 20:13/13th | - | 19:58/10th | 19:50/3rd | |
| Naomi Tanui | 20:26/17th | - | 18:33/1st | ||
| Tiara Brown | 21:06/34th | - | 21:16/45th | 20:15/5th | |
| Moneka English | 21:33/50th | - | 21:33/55th | 20:40/7th | |
| Ashley Arnold | 21:38/53rd | - | 22:20/73rd | ||
| Hope Ard | 23:42/94th | - | 23:49/115th | 22:59/8th | |
| - | - | - | - | - | |
| Team Finish/Points | 4th of 20/121 | Cancelled | 6th of 20/182 | 1st of 3/15 | |
| Winner/Points | Berry/56 | - | Kenensaw/75 | CSU/15 |
|
Flagler College |
Florida Tech Inv. Sept. 12 |
Mountain Dew Inv. 5k |
FLrunners.com Invitational 5k |
Disney Classic 5k |
Hatter Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Christa Lamond | 22:15/13th | 21:27/113th | 20:30/29th | 21:30/99th | 20:51/62nd | - |
| Laura McKnight | 22:33/14th | 22:51/153rd | 21:47/43rd | 22:47/151st | 21:51/78th | - |
| Shea Rigg | 23:02/17th | 22:37/142nd | 21:52/44th | 22:45/150th | 22:27/93rd | - |
| Madeleine Wagner | 23:28/20th | 23:56/188th | 22:57/62nd | 23:25/176th | 22:46/97th | - |
| April Robinson | 23:57/22nd | 23:01/160th | 21:56/45th | 24:46/220th | 22:59/105th | - |
| Samantha Kunsch | 24:06/24th | 23:27/172nd | 23:16/67th | 23:27/180th | - | |
| Alyssa Pasiewicz | 24:32/29th | 23:42/181st | 22:25/53rd | 24:39/217th | - | - |
| Caroline Young | 24:42/30th | - | 22:50/59th | 23:52/192nd | 23:06/109th | - |
| Team Finish/Points | 3rd of 5/74 | 19th of 23/561 | 6th of 10/161 | 26 of 30/647 | 11th of 20/335 | - |
| Winner/Points | UCF/17 | Florida/18 | Jacksonville/15 | KSU/79 | UNF/57 | - |
| Francis Marion University |
PBC Pre-Conference 6k |
Wingate Invitational 6k |
Coastal Carolina Invitational 5k |
Presbyterian Invitational 5k |
Furman Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Amanda Doyle | 28:12/26th | 28:09/20th | 22:03/14th | 21:09/7th | 21:23/44th | |
| Samantha Smith | 29:06/34th | 30:52/38th | 24:34/23rd | 23:55/20th | 25:08/88th | |
| Sierra Young | 33:22/49th | 34:32/61st | 26:08/25th | 25:55/28th | 26:08/98th | |
| Amanda Booker | 33:23/50th | 33:18/57th | 27:21/31st | 27:46/107th | ||
| Holly Todd | 37:07/63rd | - | ||||
| Madeline Reed | 36:13/39th | 36:38/122nd | ||||
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Team Finish/Points | 8th of 10/219 | DNS | DNS | 5th of 6/122 | 14 of 16/397 | |
| Winner/Points | ASU/25 | Anderson/40 | Coastal/18 | SCAD/31 | Furman/35 |
| Georgia College & State University |
Berry Invitational 5k |
Texas S-A Classic 5k |
Mercer Invitational 5k |
Southern Challenge 5k |
SMC Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Heather Raines | 20:37/21st | 20:13/9th | 22:27/27th | 20:56/1st | 19:50/9th | - |
| Virginia Balkcom | 20:39/22nd | 20:39/10th | 22:16/25th | 20:57/2nd | 21:15/27th | - |
| Karissa Ekstrom | 20:41/23rd | 21:17/16th | 22:54/39th | 21:09/3rd | 20:22/16th | - |
| Dani Destiche | 21:19/42nd | 20:47/12th | 23:54/62nd | 22:24/20th | - | |
| Sarah Balkcom | 21:25/45th | 20:51/13th | 23:58/63rd | 21:25/6th | 20:12/13th | - |
| Victoria Dobson | 21:32/48th | - | 22:57/40th | 21:50/11th | 21:12/26th | - |
| Alycia Hayes | 21:33/49th | - | 23:17/48th | 21:38/8th | 20:59/23rd | - |
| Caroline Rentz | 21:51/59th | - | 23:26/53rd | 21:23/4th | - | - |
| Team Finish/Points | 6th of 20/153 | 2nd of 7/59 | 5th of 20/179 | 1st of 11/20 | 2nd of 4/53 | - |
| Winner/Points | Berry/56 | UTSA/20 | Kennesaw/75 | GCSU/20 | Vermont/15 | - |
| Georgia Southwestern |
PBC Pre-Conference 6k |
Darton Invitational 5k |
ASU Jaguar Invitational 6k |
CSU Cougar Invitational 5k |
Hatter Invitational Oct. 16 |
Peach Belt Champ. Oct. 24 |
| Katy York | 30:34/39th | 26:24/39th | 32:37/35th | 24:14/13th | 25:37/149th | |
| Juwana Stringer | 31:34/41st | 25:20/28th | 31:20/33rd | 23:12/10th | 23:54/126th | |
| Britney Lewis | 33:30/51st | 25:50/32nd | 32:55/36th | 24:25/14th | 25:39/150th | |
| Krystal Thomas | 33:56/53rd | 29:12/44th | 34:16/37th | 23:57/12th | 27:16/158th | |
| Laura Southwell | 34:27/55th | 29:34/47th | 35:21/38th | 28:44/20th | 28:37/168th | |
| Cherrelle Pullen | 35:33/61st | 29:31/46th | 37:17/40th | 28:25/20th | 27:57/163rd | |
| Danielle Jordan | - | 30:08/49th | - | - | - | |
| - | - | - | - | - | - | |
| Team Finish/Points | 10 of 10/224 | 6th of 8/149 | 5th of 5/179 | 2nd of 3/47 | 20 of 20/540 | |
| Winner/Points | ASU/25 | Darton/21 | Berry/21 | CSU/15 | UNF/57 |
| Montevallo |
Memphis Classic 5k |
Delta State Invitational 5k |
Mercer Invitational 5k |
Gulf Coast Stampede 5k |
Peach Belt Championship Oct. 24 |
| Kaley Glover | 19:45/35th | 19:52/9th | 20:02/11th | 19:23/18th | - |
| Haley Evans | 20:10/54th | 20:27/21st | 19:52/9th | 19:19/15th | - |
| Ginny Davis | 20:25/63rd | 20:10/14th | 20:12/16th | 19:52/29th | - |
| January Waters | 21:05/81st | 21:46/39th | 21:59/67th | 20:43/42nd | - |
| Whitney Adkins | 22:22/116th | 22:19/47th | 26:35/110th | 22:20/63rd | - |
| Georgia Izard | 23:03/136th | 22:43/52nd | 21:50/64th | 21:24/49th | - |
| Katherine Schofield | 21:31/52nd | - | |||
| Whitney Adkins | 22:20/145th | - | |||
| Team Finish/Points | 12 of 24/319 | 4th of 13/122 | 4th of 20/161 | 7th of 12/145 | - |
| Winner/Points | Samford/47 | UAB/15 | Kennesaw/75 | So. Miss/45 | - |
| North Georgia |
JSU Strut's Opener 2m |
Berry Invitational 5k |
UGA Stampede 5k |
Mercer Invitational 5k |
Trojan Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Katie Vance | 12:19/13th | 20:27/18th | 22:49/35th | 20:35/22nd | 20:29/21st | - |
| Samantha Silvers | 12:40/17th | 21:04/32nd | 21:45/26th | 21:10/35th | 20:26/20th | - |
| Becky Dunn | 13:03/23rd | 22:02/68th | 23:03/38th | 22:08/71st | 21:30/33rd | - |
| T. Jaye Hansen | 13:10/25th | 21:51/60th | 23:33/42nd | 21:30/46th | 21:24/32nd | - |
| Candace Chumley | 13:47/30th | 22:18/69th | 24:46/44th | 22:15/78th | 22:36/50th | - |
| Clare Madrid | 13:59/32nd | 22:32/73rd | 23:47/43rd | 22:32/83rd | 21:43/36th | - |
| Savannah Bryce | 14:17/40th | 23:30/86th | 25:02/46th | 23:13/97th | 23:05/54th | - |
| Corey McIntyre | 14:25/41st | 23:49/95th | 25:38/49th | 24:06 | 23:13/57th | - |
| Team Finish/Points | 5th of 9/108 | 9th of 20/235 | 4th of 5/117 | 8th of 20/243 | 5th of 10/113 | - |
| Winner/Points | Kennesaw/21 | Berry/56 | UGA/15 | Kennesaw/75 | Emory/20 | - |
| UNC Pembroke |
PBC Pre-Conference 6k |
Seahawk Invitational 5k |
ECU Pirate Invitational 5k |
Great American 5k |
Mt. Olive Invitational 5k |
Peach Belt Champ. Oct. 24 |
| Annette Sem | 25:12/7th | 20:24/28th | 21:00/17th | 20:38/63rd | 20:52/2nd | |
| Blair Long | 26:24/20th | 21:25/36th | 21:57/19th | 22:12/85th | 22:08/8th | |
| Catherine Shoemaker | 26:37/21st | 20:58/36th | 21:33/18th | 21:28/77th | 21:12/3rd | |
| Woodi Jones | 27:45/24th | 22:41/50th | 23:09/24th | 23:35/97th | 23:36/13th | |
| Jessica McDowell | 35:19/59th | 26:34/63rd | 24:24/27th | 25:11/110th | 23:42/15th | |
| Brianne Talob | 21:50/42nd | 22:02/20th | 21:43/79th | 21:37/6th | ||
| Bonnie MacDonald | 23:07/52nd | 22:30/22nd | 22:13/9th | |||
| - | - | - | - | - | - | |
| Team Finish/Points | 5 of 10/121 | 4th of 6/118 | 3rd of 4/71 | 11 of 14/326 | 1st of 6/28 | |
| Winner/Points | ASU/25 | UNCW/25th | ECU/24 | Maryland/23 | UNCP/28 |
| USC Aiken |
Erskine Invite. 4k |
USC Gamecock 5k |
Wingate Invitational 6k |
ASU Jaguar Invitational 6k |
Blue Hose Invitational 5k |
Asics Classic 5k |
Peach Belt Champ. Oct. 24 |
| Jani Linde | 17:02/9th | 20:28/4th | 25:53/7th | 26:27/9th | 20:41/5th | 21:29/10th | - |
| Nicole Maitland | 17:37/15th | 20:54/5th | 25:39/5th | 26:49/11th | 21:08/6th | 21:33/12th | - |
| Nikki Sidaway | 19:06/34th | 23:18/13th | 29:23/29th | 30:30/30th | 24:13/22nd | 24:44/24th | - |
| Nancy Meabon | 19:12/35th | 22:46/12th | 28:40/23rd | 31:00/32nd | 24:09/21st | 25:18/26th | - |
| Lauren Stephens | 20:09/47th | 26:08/19th | 31:32/42nd | 36:21/39th | 27:48/32nd | 29:38/30th | - |
| Kelly Williams | - | 30:17/24th | 35:55/65th | 37:18/41st | 26:28/30th | 28:41/30th | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| Team Finish/Points | 4th of 6/94 | 7th of 9/253 | 4th of 10/101 | 4th of 5/151 | 4th of 6/83 | 2nd of 2/49 | - |
| Winner/Points | UNCP/29 | CSU/36 | Anderson/40 | Berry/21 | SCAD/31 | ERC/15 | - |
Powered by PrestoSports