| Augusta State University |
PBC Pre-Conference 5k |
Wingate Invitational 6k |
Jaguar Invitational 6k |
NCAA Pre-National 6k |
Anderson Invitational 5k |
Peach Belt Champ. Oct. 25 |
| Jenafer Forward | 19:26/4th | 25:05/3rd | 24:23/2nd | 23:32/24th | 19:25/3rd | |
| Celia Kresser | 19:48/7th | 25:48/9th | 26:40/13th | 25:24/95th | 20:50/16th | |
| Savannah Sutton | 19:54/8th | 25:40/7th | 25:39/6th | 24:41/70th | 20:10/9th | |
| Kara Kreutzer | 20:10/11th | 25:49/10th | 25:47/7th | 24:39/68th | 20:04/7th | |
| Sophie Baconnet | 20:24/12th | 25:41/8th | 26:20/11th | 25:15/91st | 20:20/13th | |
| Marybeth Sardinia | 21:21/27th | 26:47/30th | 27:20/156th | 21:54/33rd | ||
| Kathleen Kennedy | 21:29/30th | 26:52/14th | ||||
| Lindsey Barber | 21:45/35th | 27:20/40th | 26:57/15th | 26:20/131st | 21:11/24th | |
| Team Finish/Points | 2nd of 9/42 | 1st of 16/37 | 1st of 9/39 | 10 of 29/353 | 1st of 11/48 | |
| Winner/Points | CSU/36 | ASU/37 | ASU/39 | CSU-LA/107 | ASU/48 |
| Clayton State University |
CSU Cougar Invitational 5k |
PBC Pre-Conference 5k |
Wingate Invitational 6k |
Mercer Invitational 5k |
Anderson Invitational 5k |
Peach Belt Champ. Oct. 25 |
| Allison Kreutzer | 18:36/1st | 18:45/1st | 24:03/1st | 17:50/1st | 18:17/1st | |
| Chelsea Ellis | 19:53/4th | 19:26/5th | 25:13/5th | 19:31/20th | 20:19/12th | |
| Masiah Hutchinson | 21:40/9th | 22:08/41st | 27:59/56th | 21:05/61st | 20:59/21st | |
| Tamara Marshall | 23:08/13th | 24:57/63rd | 28:57/74th | 22:03/99th | 22:43/47th | |
| Rene Mares | 23:24/15th | 23:01/53rd | 30:29/91st | 22:06/100th | 21:58/35th | |
| Kisha Chaney | 29:22/20th | 28:04/75th | 34:06/116th | |||
| Adriane Turner | 22:03/98th | 23:00/50th | ||||
| Team Finish/Points | 2nd of 4/39 | 6th of 9/163 | 8th of 16/197 | 10th of 24/261 | 4th of 11/116 | |
| Winner/Points | CSU/23 | CSU/36 | ASU/37 | Jax U./52 | ASU/48 |
| Columbus State University |
CSU Cougar Invitational 5k |
PBC Pre-Conference 5k |
Mercer Invitational 5k |
Auburn Invitational 5k |
Peach Belt Champ. Oct. 25 |
| Kandace Smith | 19:39/2nd | 19:21/3rd | 19:05/10th | 18:24/3rd | |
| Brittney Skiles | 19:51/3rd | 19:18/2nd | 19:15/14th | 18:53/5th | |
| Andrea Lewallen | 20:04/5th | 19:57/9th | 20:15/37th | 19:30/12th | |
| Tiara Brown | 20:08/6th | 21:06/25th | |||
| Ashley Arnold | 20:24/7th | 19:42/6th | 19:29/18th | 18:38/6th | |
| Andrea Whitaker | 21:06/8th | 20:36/16th | 20:11/34th | 19:37/17th | |
| Danielle Reid | 22:34/10th | 22:40/47th | 22:02/97th | 21:14/51st | |
| Latisha Francis | 22:49/11th | 22:56/52nd | 21:49/91st | 21:02/47th | |
| Team Finish/Points | 1st of 4/23 | 1st of 9/36 | 3rd of 20/113 | 1st of 10/43 | |
| Winner/Points | CSU/23 | CSU/36 | Jax U./52 | CSU/43 |
| Francis Marion University |
PBC Pre-Conference Sept. 6 |
Wolfpack Invitational 5k |
Limestone Invitational 5k |
Presbyterian Invitational 5k |
NCAA Pre-Regional 5k |
Peach Belt Champ. Oct. 25 |
| Kelly May | 20:45/19th | 20:48/28th | 18:53/3rd | 19:59/2nd | 20:21/2nd | |
| Amanda Doyle | 21:51/36th | 22:37/48th | 20:00/14th | 21:56/14th | 22:42/13th | |
| Samantha Smith | 22:32/46th | 22:52/51st | 20:52/22nd | 23:34/23rd | 23:58/18th | |
| Holly Todd | 28:00/74th | 27:27/91st | 23:58/51st | 25:32/32nd | 26:44/35th | |
| Kim Richardson | 27:40/94th | 22:48/38th | 23:35/24th | 24:06/18th | ||
| Amanda Booker | 30:12/101st | 26:01/61st | 29:12/37th | 29:17/42nd | ||
| Team Finish/Points | DNF | 7th of 12/221 | 6th of 9/116 | 5th of 6/95 | 4th of 6/75 | |
| Winner/Points | CSU/36 | N.C. State/15 | Limestone/62 | Lander/39 | Wingate/45 |
| Georgia College & State University |
New Hampshire 5k |
PBC Pre-Conference 5k |
Wingate Invitational 6k |
Alabama- Huntsville 5k |
Mercer Invitational 5k |
Pepperdine Invitational 6k |
Peach Belt Champ. Oct. 25 |
| Dani Destiche | 20:09/34th | 21:00/24th | 27:21/41st | 20:25/42nd | 24:41/54th | ||
| Karissa Ekstrom | 20:10/35th | 20:07/10th | 26:02/13th | 20:49/25th | 24:32 | ||
| Heather Raines | 20:45/38th | 20:24/13th | 26:27/22nd | 20:22/19th | 19:55/33rd | 24:16/52nd | |
| Sarah Balkcom | 20:50/39th | 20:51/21st | 27:16/37th | 21:01/56th | 24:47 | ||
| Caroline Rentz | 20:52/40th | 21:13/26th | 22:11/43rd | 21:23/72nd | |||
| Sarah Hakala | 21:52/41st | 21:31/31st | 27:13/36th | 20:40/45th | 25:08 | ||
| Bonnie Ueltzen | 20:59/23rd | 26:40/27th | 20:33/21st | 20:20/40th | 24:13/51st | ||
| Erin Oshust | 21:23/28th | 28:04/60th | 21:07/28th | 21:18/71st | |||
| Team Finish/Points | 4th of 4/150 | 3rd of 9/91 | 3rd of 16/133 | 6 of 12/123 | 8th of 20/215 | 7 of 10 | |
| Winner/Points | Provid./18 | CSU/36th | ASU/37 | UAH/53 | Jax U./52 | USC/22 |
| Georgia Southwestern |
CSU Cougar Invitational 5k |
PBC Pre-Conference 5k |
Darton Invitational 5k |
Jaguar Invitational 6k |
Anderson Invitational 5k |
Peach Belt Champ. Oct. 25 |
| Ambur Humphrey | 23:02/12th | 22:50/49th | 23:58/24th | 28:55/30th | 23:45/56th | |
| Cameron Rigsby | 24:34/16th | 23:31/58th | 23:24/21st | 29:29/35th | 22:33/43rd | |
| Katy York | 25:25/17th | 25:11/30th | 33:45/47th | 24:33/61st | ||
| Paige Peavy | 25:56/18th | 25:39/67th | 25:24/32nd | 25:49/66th | ||
| Stevi Korczyk | 27:34/19th | 26:34/71st | 27:13/34th | 33:29/46th | 27:45/69th | |
| Danielle Jordan | 31:03/21st | 29:11/76th | 28:39/38th | 37:07/52nd | 28:53/70th | |
| Team Finish/Points | 3rd of 4/73 | 8th of 9/321 | 4th of 6/140 | 8th of 9/202 | 11 of 11/285 | |
| Winner/Points | CSU/23 | CSU/36 | Albany/19 | ASU/39 | ASU/48 |
| Lander |
Eye Opener 5k |
Lander Invite. 5k |
Winthrop Invite. 5k |
Jaguar Invite. 6k |
Blue Hose Invite. 5k |
Anderson Invite. 5k |
Peach Belt Champ. Oct. 25 |
| Olga Nunez-Lopez | 20:35/14th | 20:44/4th | 19:58/2nd | 26:10/8th | 19:59/3rd | 20:12/10th | - |
| Claudia Nunez-Lopez | 20:57/28th | 21:02/6th | 20:32/5th | 25:35/5th | 20:07/4th | 20:16/11th | |
| Heather Lundin | 21:27/38th | 21:40/8th | 21:06/6th | - | 20:54/9th | 20:59/21st | - |
| Anna Lohmann | 21:28/39th | 21:59/9th | 21:25/8th | 27:10/16th | 20:43/8th | 21:30/29th | - |
| Katie Quarles | 22:20/63rd | 22:24/12th | 21:44/9th | 29:01/32nd | 22:02/15th | 22:09/38th | - |
| Karmen Twitty | 24:50/111th | 24:56/18th | 23:31/11th | 30:53/39th | 23:25/22nd | 22:46/48th | - |
| Samantha Wiegand | - | - | - | - | 25:14/30th | 24:59/65th | - |
| - | - | - | - | - | - | - | - |
| Team Finish/Points | 6th of 25/182 | 1st of 4/33 | 2nd of 4/30 | 4th of 9/100 | 1st of 6/39 | 3 of 11/108 | - |
| Winner/Points | LRC/89 | Lander/33 | Queens/27 | ASU/39 | Lander/39 | ASU/48 | - |
| UNC Pembroke |
Gamecock Invitational 5k |
UNCP Invitational 4.8k |
Wingate Invitational 6k |
The Citadel Invitational 5k |
Anderson Invitational 5k |
Peach Belt Champ. Oct. 25 |
| Alex Talob | 20:29/3rd | 20:24/5th | 27:03/33rd | 21:24/27th | ||
| Brianna Talob | 21:08/6th | 22:24/53rd | 22:56/49th | |||
| Tierra McIntosh | 21:10/7th | 20:29/6th | 26:23/17th | 20:30/13th | 20:54/18th | |
| Ivy Ramsey | 21:13/8th | 20:33/7th | 26:11/15th | 20:37/18th | 20:56/19th | |
| Catherine Shoemaker | 22:10/10th | 21:01/10th | 27:38/47th | 21:29/36th | 21:43/31st | |
| Jazsmin Clifton | 22:44/14th | 22:56/23rd | 27:27/43rd | 21:27/33rd | ||
| Ashley Cooke | 21:16/12th | |||||
| Dreanna Wallace | 21:30/13th | |||||
| Team Finish/Points | 1st of 6/29 | 1st of 6/42 | 4th of 16/150 | 6th of 14/152 | 6 of 11/144 | |
| Winner/Points | UNCP/29 | UNCP/42 | ASU/37 | Milligan/23 | ASU/48 |
| North Georgia |
PBC Pre-Conference 5k |
Wingate Invitational 6k |
Mercer Invitational 6k |
Suwanee Invitational 6k |
Furman Invitational 5k |
Peach Belt Champ. Oct. 25 |
| Emmy Lawalin | 20:27/14th | 26:24/18th | 19:54/32nd | 24:18/27th | 20:47/36th | |
| Katie Vance | 20:39/17th | 28:14/62nd | 20:17/39th | 26:16/11th | 21:19/51st | |
| Meghan Riggin | 20:44/18th | 27:07/35th | 20:11/35th | 25:43/7th | 21:53/61st | |
| Bea Nelligan | 21:32/32nd | 22:21/103rd | 26:35/13th | 23:15/89th | ||
| Candace Chumley | 21:33/33rd | 27:46/50th | 21:12/66th | 25:33/6th | 22:21/72nd | |
| Loren Blake | 21:53/37th | 27:58/55th | 21:26/77th | 25:55/8th | 23:02/83rd | |
| Savannah Bryce | 21:57/39th | 28:30/70th | 21:44/84th | |||
| Taylor Hanson | 22:09/42nd | 27:52/53rd | 20:45/50th | 25:22/4th | 21:56/64th | |
| Team Finish/Points | 4th of 9/114 | 9th of 16/201 | 9th of 20/222 | 1st of 4/27 | 9th of 18/246 | |
| Winner/Points | CSU/36 | ASU/37 | Jax U./52nd | NGCSU/27 | Samford/38 |
| USC Aiken |
Gamecock Invite. 5k |
PBC Pre-Conference 5k |
Coastal Carolina 4k |
Limestone Invite. 5k |
The Citadel Invite. 5k |
Blue Hose Invite. 5k |
Furman Invite. 5k |
Peach Belt Champ. Oct. 25 |
| Nicole Maitland | 20:09/34th | 20:55/22nd | 15:44/18th | 19:32/11th | 20:08/10th | 19:47/1st | 21:13/49th | - |
| Renea Marshall | 20:10/35th | 23:07/54th | 18:14/30th | 20:59/24th | 22:15/44th | 21:30/10th | 22:38/78th | - |
| Morgan Hudgins | 20:45/38th | 23:34/59th | 17:59/29th | 20:09/17th | 22:03/43rd | 23:14/20th | 21:57/67th | - |
| Alley Dachenhaus | 20:50/39th | 23:27/57th | 18:35/32nd | 21:33/31st | 23:05/61st | 25:01/103 | - | |
| Tamekia Ford | 20:52/40th | 23:54/61st | 18:24/31st | 21:32/30th | 22:49/55th | 23:04/18th | - | |
| Ricki Pearson | 21:52/41st | - | ||||||
| Alexis Williams | - | 33:34/77th | 27:13/38th | 29:23/67th | 30:0/97th | 31:00/38th | 32:19/135 | - |
| Jani Linde | - | - | 17:08/27th | - | 22:19/46th | 22:14/17th | 23:23/92nd | - |
| Team Finish/Points | 4th of 6/94 | 7th of 9/253 | 4th of 4/100 | 5 of 9/107 | 9 of 14/197 | t2nd of 6/66 | 10 of 18/333 | |
| Winner/Points | UNCP/29 | CSU/36 | Coastal/22 | Limest./62 | Milligan/23 | Lander/39 | Samford/38 |
Powered by PrestoSports