10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Randall | Ga. Southwestern | 26 | 23 | 24.8 | 7.4 | 9.1 | 16.5 | 4.4 | 0.1 | 2.4 | 4.5 | 0.5 | 2.2 | 4.2 |
| 2 | T Moody | USC Aiken | 16 | - | 10.0 | 5.8 | 10.2 | 16.0 | 4.8 | 0.0 | 3.2 | 2.2 | 1.4 | 0.2 | 2.8 |
| 3 | C Washington | Columbus St. | 27 | 1 | 13.3 | 6.2 | 9.5 | 15.7 | 4.7 | 0.0 | 0.9 | 2.7 | 0.3 | 3.0 | 1.6 |
| 4 | S Smith | Ga. Southwestern | 27 | 6 | 13.3 | 6.4 | 9.2 | 15.7 | 5.3 | 0.0 | 1.2 | 2.8 | 0.4 | 1.8 | 0.1 |
| 5 | K Small | Lander | 29 | 23 | 21.1 | 6.0 | 9.4 | 15.3 | 5.7 | 0.2 | 1.1 | 3.4 | 0.3 | 2.0 | 1.5 |
| 6 | M Wells | Armstrong | 26 | 26 | 34.1 | 5.4 | 9.9 | 15.2 | 2.4 | 0.0 | 1.5 | 2.5 | 0.6 | 1.9 | 0.8 |
| 7 | T Belcher | Francis Marion | 26 | 25 | 24.9 | 6.0 | 8.3 | 14.4 | 5.3 | 0.3 | 1.2 | 3.7 | 0.3 | 2.2 | 1.1 |
| 8 | D Gilbert | Columbus St. | 27 | 27 | 28.0 | 3.8 | 9.4 | 13.2 | 2.9 | 0.0 | 0.7 | 3.2 | 0.2 | 1.2 | 3.6 |
| 9 | T Mason | Flagler | 25 | 16 | 23.0 | 6.7 | 6.5 | 13.2 | 5.6 | 0.2 | 0.8 | 3.4 | 0.2 | 1.2 | 0.2 |
| 10 | J Carnes | North Georgia | 25 | 25 | 36.1 | 3.3 | 9.1 | 12.4 | 3.0 | 0.1 | 1.5 | 3.0 | 0.5 | 1.5 | 3.5 |
| 11 | K Mobley | Clayton St. | 33 | 31 | 23.3 | 5.0 | 6.8 | 11.8 | 4.1 | 0.1 | 1.2 | 3.1 | 0.4 | 2.7 | 1.1 |
| 12 | J Ealey | Lander | 24 | 10 | 19.6 | 4.9 | 6.8 | 11.7 | 4.3 | 0.2 | 1.6 | 2.8 | 0.6 | 2.0 | 0.3 |
| 13 | Z Nasiloski | Montevallo | 27 | 12 | 23.6 | 3.8 | 7.8 | 11.6 | 3.1 | 0.1 | 1.2 | 3.8 | 0.3 | 1.8 | 0.8 |
| 14 | J Knurek | Flagler | 25 | 13 | 23.1 | 3.2 | 8.1 | 11.3 | 3.6 | 0.0 | 2.8 | 5.8 | 0.5 | 1.3 | 0.6 |
| 15 | C Thompson | Francis Marion | 23 | 17 | 29.7 | 2.5 | 8.6 | 11.1 | 4.0 | 0.2 | 6.8 | 5.9 | 1.2 | 3.6 | 0.5 |
| 16 | S Trice | Francis Marion | 26 | 14 | 21.2 | 5.2 | 5.7 | 10.9 | 4.3 | 0.1 | 1.9 | 4.4 | 0.4 | 2.2 | 0.4 |
| 17 | M Fox | Augusta St. | 25 | - | 11.0 | 3.3 | 7.4 | 10.8 | 2.8 | 0.0 | 1.2 | 3.5 | 0.3 | 1.5 | 2.3 |
| 18 | L Schreiber | Augusta St. | 27 | 27 | 27.6 | 3.0 | 7.6 | 10.6 | 3.3 | 0.0 | 1.8 | 3.5 | 0.5 | 1.2 | 0.2 |
| 19 | G Sims | North Georgia | 26 | 15 | 22.3 | 4.3 | 6.1 | 10.4 | 3.3 | 0.1 | 2.7 | 4.5 | 0.6 | 1.7 | 0.6 |
| 20 | S Smith | Clayton St. | 32 | 1 | 15.5 | 4.4 | 5.7 | 10.1 | 3.7 | 0.0 | 0.5 | 3.6 | 0.1 | 1.9 | 3.1 |
| 21 | B Walker | Ga. Southwestern | 26 | 5 | 14.0 | 3.5 | 6.3 | 9.8 | 6.3 | 0.0 | 1.9 | 3.5 | 0.5 | 1.8 | 1.0 |
| 22 | P Elkins | Lander | 31 | 11 | 18.8 | 5.2 | 4.5 | 9.7 | 4.3 | 0.0 | 0.8 | 2.4 | 0.3 | 1.9 | 0.8 |
| 23 | D Harris | Montevallo | 27 | 20 | 23.3 | 4.4 | 5.2 | 9.7 | 4.8 | 0.2 | 2.4 | 2.7 | 0.9 | 1.5 | 1.8 |
| 24 | D Gipson | Armstrong | 26 | 5 | 22.7 | 3.1 | 6.5 | 9.6 | 4.7 | 0.0 | 0.9 | 3.3 | 0.3 | 1.0 | 1.2 |
| 25 | J Jones | Ga. Southwestern | 26 | 20 | 26.5 | 4.0 | 5.6 | 9.6 | 3.5 | 0.0 | 3.0 | 2.4 | 1.2 | 2.6 | 0.3 |
| 26 | B Schaafsma | Georgia College | 26 | 20 | 30.9 | 2.4 | 7.0 | 9.4 | 3.2 | 0.0 | 2.6 | 3.9 | 0.7 | 1.6 | 0.2 |
| 27 | K Barnes | Lander | 30 | 4 | 10.5 | 3.3 | 6.0 | 9.3 | 5.5 | 0.1 | 1.3 | 3.2 | 0.4 | 1.9 | 0.6 |
| 28 | L Moss | North Georgia | 10 | 4 | 19.1 | 2.3 | 6.9 | 9.2 | 4.6 | 0.0 | 6.1 | 5.9 | 1.0 | 2.1 | 0.8 |
| 29 | S Jackson | Clayton St. | 33 | 33 | 23.7 | 3.9 | 5.3 | 9.2 | 3.8 | 0.0 | 1.5 | 2.2 | 0.7 | 2.0 | 2.6 |
| 30 | T Beverly | Montevallo | 27 | 14 | 23.8 | 3.3 | 5.8 | 9.1 | 3.2 | 0.0 | 1.7 | 2.1 | 0.8 | 1.4 | 1.6 |
| 31 | D Walker | Francis Marion | 19 | 3 | 15.1 | 3.5 | 5.6 | 9.1 | 5.0 | 0.1 | 1.7 | 5.2 | 0.3 | 2.9 | 0.6 |
| 32 | K Harris | USC Aiken | 31 | 31 | 26.5 | 2.3 | 6.6 | 8.9 | 4.0 | 0.0 | 3.3 | 4.7 | 0.7 | 1.5 | 1.1 |
| 33 | B Howard | Clayton St. | 29 | 1 | 10.6 | 1.8 | 6.9 | 8.7 | 4.4 | 0.0 | 1.2 | 3.5 | 0.3 | 1.8 | 0.5 |
| 34 | R Brown | Flagler | 25 | 16 | 14.7 | 2.1 | 6.6 | 8.7 | 3.5 | 0.0 | 0.7 | 1.6 | 0.4 | 0.1 | 5.4 |
| 35 | D Mills | Armstrong | 26 | 24 | 27.3 | 3.0 | 5.2 | 8.3 | 3.0 | 0.1 | 2.1 | 3.9 | 0.6 | 2.3 | 0.3 |
| 36 | A Slocumb | Georgia College | 26 | 25 | 24.7 | 2.2 | 6.0 | 8.2 | 3.3 | 0.0 | 1.8 | 3.1 | 0.6 | 1.3 | 1.2 |
| 37 | C Moore | North Georgia | 25 | 10 | 18.9 | 3.0 | 5.3 | 8.2 | 3.0 | 0.0 | 2.2 | 4.2 | 0.5 | 2.2 | 0.6 |
| 38 | L Matheney | Columbus St. | 26 | 11 | 18.0 | 3.4 | 4.7 | 8.1 | 4.0 | 0.1 | 1.6 | 3.3 | 0.5 | 0.8 | 1.4 |
| 39 | C Bradford | Columbus St. | 27 | 1 | 13.6 | 4.7 | 3.4 | 8.1 | 3.3 | 0.0 | 2.0 | 3.7 | 0.5 | 0.9 | 0.1 |
| 40 | J Kemp | UNC Pembroke | 28 | 24 | 30.6 | 2.2 | 5.8 | 8.0 | 1.9 | 0.0 | 2.3 | 2.3 | 1.0 | 1.1 | 0.7 |
| 41 | L Davenport | Columbus St. | 27 | 25 | 25.6 | 2.7 | 5.3 | 8.0 | 2.4 | 0.0 | 1.3 | 3.8 | 0.4 | 1.8 | 0.4 |
| 42 | T Woodard | Clayton St. | 33 | 32 | 30.4 | 2.1 | 5.9 | 8.0 | 1.6 | 0.0 | 7.0 | 3.8 | 1.8 | 4.4 | 2.2 |
| 43 | C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 3.3 | 4.5 | 7.8 | 2.1 | 0.0 | 1.5 | 3.4 | 0.4 | 0.9 | 0.5 |
| 44 | A Alexander | Columbus St. | 27 | 27 | 26.3 | 2.7 | 5.2 | 7.8 | 2.1 | 0.0 | 4.2 | 2.7 | 1.6 | 1.5 | 0.6 |
| 45 | T Walters | Ga. Southwestern | 27 | 27 | 31.4 | 2.4 | 5.2 | 7.7 | 1.7 | 0.0 | 5.1 | 4.1 | 1.3 | 3.3 | 0.1 |
| 46 | H DeGraffinreed | USC Aiken | 31 | 31 | 29.5 | 2.0 | 5.5 | 7.5 | 1.8 | 0.0 | 3.5 | 3.3 | 1.1 | 1.6 | 0.4 |
| 47 | J Trice | North Georgia | 25 | 19 | 27.8 | 1.7 | 5.8 | 7.4 | 2.3 | 0.0 | 2.5 | 2.7 | 0.9 | 1.7 | 0.8 |
| 48 | S Seymore | Montevallo | 20 | 16 | 28.2 | 3.6 | 3.7 | 7.3 | 2.8 | 0.0 | 2.3 | 5.5 | 0.4 | 1.1 | 1.1 |
| 49 | L Sundberg | USC Aiken | 31 | 1 | 22.5 | 1.9 | 5.3 | 7.2 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 0.9 | 0.6 |
| 50 | J Hairston | UNC Pembroke | 25 | 10 | 12.8 | 2.0 | 5.1 | 7.1 | 3.5 | 0.0 | 1.6 | 3.8 | 0.4 | 2.1 | 0.5 |























