true
Flagler at Valdosta State
@ Valdosta, Ga. (The Complex)
1/26/2012 at 7 p.m.
@ Valdosta, Ga. (The Complex)
1/26/2012 at 7 p.m.
|
Flagler
49 |
Valdosta St.
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Flagler (2-16) | 20 | 29 | 49 |
| Valdosta St. (14-4) | 36 | 25 | 61 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Treva Mason - C | 31 | 4-7 | 0-0 | 4-5 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 12 |
| 50 | Rachel Brown - C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Charlsea Owen - G | 23 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 03 | Taye'Lor Trotter - G | 39 | 5-15 | 1-7 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 15 |
| 23 | Latesha Johnson - G | 32 | 2-9 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shelbi Lindsey | 21 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| 10 | Ashley Crider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Shakia Roche | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Marie Taylor | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Jen Knurek | 36 | 5-7 | 0-0 | 5-6 | 3 | 7 | 10 | 1 | 1 | 0 | 6 | 2 | 15 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
17-43 39.5% |
2-13 15.4% |
13-15 86.7% |
11 | 20 | 31 | 8 | 8 | 0 | 22 | 15 | 49 | ||
Valdosta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brittany Ferguson - f | 16 | 10-12 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 21 |
| 32 | Courtney Mitchell - f | 17 | 5-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03 | Sczeny Hartry - g | 17 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Brittney Nelson - g | 18 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
| 23 | Maylisa Johnson - g | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kourtnee Williams | 18 | 2-3 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| 11 | Bena Hanyard | 18 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 4 | 0 | 3 | 2 | 4 |
| 20 | Brooke Satterfield | 18 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 22 | Jordan Waugh | 22 | 2-4 | 1-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 5 |
| 24 | Jocelyn Danley | 11 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 34 | Amber Bond | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Kaylee Higginbotham | 12 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
4-12 33.3% |
3-8 37.5% |
10 | 16 | 26 | 17 | 11 | 1 | 13 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Flagler-None; Valdosta St.-None. Officials: Bill Young, Art Porep, Andy Berke Attendance: 319 Time: 7 p.m. |






















