false
Newberry at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center]
11/19/2011 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center]
11/19/2011 at 7:30 p.m.
|
Newberry
46 |
Clayton State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newberry (2-1) | 26 | 20 | 46 |
| Clayton State (3-0) | 32 | 40 | 72 |
Newberry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gleeson,Ellie - f | 22 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| 24 | Lepaio,Haylee - c | 34 | 9-20 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 3 | 0 | 2 | 1 | 20 |
| 12 | Henderson,Keisha - g | 26 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 3 |
| 21 | Lewis,Neicey - g | 26 | 1-6 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 8 | 3 | 4 |
| 22 | Pearson,Zara - g | 32 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brown,Kendra | 24 | 1-8 | 0-1 | 1-4 | 2 | 0 | 2 | 4 | 1 | 0 | 10 | 2 | 3 |
| 20 | Perry,Emily | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Adger,Ashley | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Taylor,Devanee | 9 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Staley,Jessica | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brown,Brittany | 18 | 2-4 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 6 |
| 35 | Matijevic,Rebecca | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
3-13 23.1% |
7-12 58.3% |
20 | 18 | 38 | 14 | 8 | 0 | 29 | 16 | 46 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - F | 30 | 4-10 | 2-5 | 2-6 | 1 | 3 | 4 | 3 | 5 | 2 | 2 | 2 | 12 |
| 15 | Shacamra Jackson - C | 29 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 5 |
| 21 | Shannon Smith - C | 17 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| 12 | Drameka Griggs - G | 25 | 5-8 | 0-1 | 5-5 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | 15 |
| 23 | Brittany Hall - G | 26 | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 5 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Genesis Kelly | 13 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05 | Jessica Covington | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Alexiss Griffin | 6 | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
| 24 | Brandice Howard | 9 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 25 | Keona Dixon | 19 | 6-8 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 15 |
| 30 | Shadawn Clanton | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayla Mobley | 19 | 4-6 | 0-1 | 0-0 | 7 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 8 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
7-20 35.0% |
11-17 64.7% |
17 | 20 | 37 | 12 | 20 | 8 | 22 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Newberry-None; Clayton State-None. Officials: Hall, Pierre, Overstreet Attendance: 922 Time: 7:30 p.m. |























