| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Clary | USC Aiken | 43 | 107 | 18 | 25 | 3 | 1 | - | 10 | 16 | 20 | 12 | 7 | .234 | .366 | .280 |
| 2 | M Davis | UNC Pembroke | 33 | 61 | 6 | 17 | - | 1 | - | 4 | 6 | 15 | 5 | 5 | .279 | .343 | .311 |
| 2 | K Gordon | Columbus State | 59 | 165 | 34 | 50 | 10 | 2 | 9 | 35 | 26 | 37 | 11 | 5 | .303 | .410 | .552 |
| 2 | B Hartley | UNC Pembroke | 46 | 148 | 17 | 51 | 12 | 2 | 2 | 15 | 8 | 16 | 6 | 5 | .345 | .388 | .493 |
| 2 | M Moreland | Ga. Southwestern | 48 | 153 | 39 | 49 | 5 | 3 | - | 13 | 22 | 20 | 22 | 5 | .320 | .406 | .392 |
| 2 | L Roudabush | Flagler | 57 | 155 | 22 | 39 | 1 | - | - | 7 | 5 | 13 | 11 | 5 | .252 | .284 | .258 |
| 7 | S Broderick | Francis Marion | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 |
| 7 | L Ely | Flagler | 55 | 130 | 25 | 30 | 2 | - | - | 11 | 20 | 19 | 11 | 4 | .231 | .336 | .246 |
| 7 | M Knight | Columbus State | 59 | 194 | 46 | 58 | 7 | 3 | 11 | 41 | 13 | 42 | 5 | 4 | .299 | .346 | .536 |
| 7 | N Rubio | Columbus State | 60 | 182 | 34 | 51 | 1 | 1 | - | 13 | 16 | 27 | 4 | 4 | .280 | .355 | .297 |
| 7 | J Thornton | Augusta State | 51 | 144 | 36 | 49 | 5 | 1 | 6 | 37 | 23 | 20 | 27 | 4 | .340 | .438 | .514 |
| 7 | M Walton | Augusta State | 48 | 131 | 26 | 35 | 3 | 2 | - | 11 | 16 | 27 | 17 | 4 | .267 | .351 | .321 |
| 7 | K White | USC Aiken | 43 | 148 | 24 | 50 | 6 | 2 | - | 7 | 5 | 17 | 10 | 4 | .338 | .364 | .405 |
| 14 | L Brown | Augusta State | 41 | 68 | 7 | 6 | 2 | - | - | 2 | 6 | 6 | 1 | 3 | .088 | .160 | .118 |
| 14 | L Brown | Francis Marion | 51 | 133 | 22 | 38 | 4 | - | 2 | 12 | 12 | 17 | 6 | 3 | .286 | .358 | .361 |
| 14 | K Camp | Augusta State | 51 | 164 | 35 | 64 | 13 | 3 | 4 | 27 | 15 | 10 | 11 | 3 | .390 | .451 | .579 |
| 14 | R Draper | Flagler | 54 | 155 | 18 | 51 | 8 | 2 | - | 9 | 10 | 15 | 1 | 3 | .329 | .377 | .406 |
| 14 | A Harrell | UNC Pembroke | 47 | 116 | 15 | 31 | 2 | - | - | 8 | 6 | 19 | 6 | 3 | .267 | .331 | .284 |
| 14 | A Jowers | Armstrong Atlantic State | 56 | 186 | 50 | 105 | 2 | 1 | - | 9 | 5 | 19 | 28 | 3 | .565 | .576 | .586 |
| 14 | R Kimbell | Augusta State | 51 | 120 | 17 | 28 | 2 | 1 | - | 10 | 13 | 29 | 5 | 3 | .233 | .328 | .267 |
| 14 | R McElroy | Ga. Southwestern | 51 | 146 | 14 | 46 | 8 | - | 2 | 23 | 13 | 17 | 1 | 3 | .315 | .373 | .411 |
| 14 | A Schwab | Armstrong Atlantic State | 48 | 53 | 14 | 10 | 1 | - | - | 3 | 4 | 9 | 5 | 3 | .189 | .246 | .208 |
| 14 | B Sheriff | Lander | 48 | 158 | 30 | 64 | 8 | 4 | - | 13 | 13 | 10 | 4 | 3 | .405 | .454 | .506 |
| 14 | R Shuman | North Georgia | 59 | 182 | 32 | 48 | 6 | - | - | 10 | 7 | 27 | 8 | 3 | .264 | .297 | .297 |
| 14 | K Wooten | Ga. Southwestern | 52 | 141 | 19 | 23 | 3 | - | - | 7 | 17 | 34 | 5 | 3 | .163 | .262 | .184 |
| 14 | L Yeargan | Augusta State | 46 | 107 | 19 | 26 | 6 | - | 3 | 11 | 5 | 30 | 2 | 3 | .243 | .283 | .383 |
| 27 | N Bellantoni | Georgia College | 49 | 126 | 16 | 27 | 3 | - | - | 16 | 13 | 29 | 15 | 2 | .214 | .282 | .238 |
| 27 | L Bessent | Flagler | 59 | 181 | 30 | 47 | 10 | - | - | 24 | 17 | 13 | 15 | 2 | .260 | .325 | .315 |
| 27 | M Blake | Flagler | 48 | 70 | 14 | 17 | 4 | - | - | 7 | 8 | 13 | 6 | 2 | .243 | .338 | .300 |
| 27 | T Burns | North Georgia | 58 | 153 | 29 | 38 | 9 | 1 | 9 | 33 | 12 | 37 | 1 | 2 | .248 | .311 | .497 |
| 27 | J Burwell | UNC Pembroke | 41 | 83 | 11 | 18 | 1 | - | - | 2 | 2 | 16 | 4 | 2 | .217 | .233 | .229 |
| 27 | A Duvall | Georgia College | 31 | 38 | 4 | 9 | 1 | - | - | 1 | 3 | 6 | 5 | 2 | .237 | .293 | .263 |
| 27 | N Lampert | Georgia College | 31 | 17 | 6 | 2 | - | - | - | 1 | - | - | 5 | 2 | .118 | .118 | .118 |
| 27 | K Martin | North Georgia | 53 | 149 | 27 | 43 | 8 | - | 7 | 35 | 23 | 25 | 5 | 2 | .289 | .382 | .483 |
| 27 | J Presnell | Lander | 52 | 167 | 28 | 51 | 11 | 3 | 5 | 30 | 8 | 29 | 6 | 2 | .305 | .337 | .497 |
| 27 | H Vaughn | Augusta State | 51 | 121 | 18 | 29 | 6 | - | - | 13 | 24 | 13 | 9 | 2 | .240 | .380 | .289 |
| 27 | K Wilson | UNC Pembroke | 47 | 127 | 12 | 31 | 4 | - | 3 | 16 | 6 | 29 | 1 | 2 | .244 | .284 | .346 |
| 27 | K Wilson | UNC Pembroke | 47 | 140 | 14 | 32 | 7 | - | - | 11 | 9 | 13 | 7 | 2 | .229 | .273 | .279 |
| 39 | A Anderson | UNC Pembroke | 6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| 39 | H Berry | UNC Pembroke | 47 | 145 | 18 | 44 | 7 | 1 | - | 18 | 3 | 12 | 9 | 1 | .303 | .318 | .366 |
| 39 | K Block | North Georgia | 41 | 58 | 15 | 18 | 4 | - | 4 | 13 | 5 | 18 | - | 1 | .310 | .394 | .586 |
| 39 | C Blome | Armstrong Atlantic State | 50 | 100 | 18 | 21 | 3 | - | 1 | 7 | 4 | 24 | 2 | 1 | .210 | .360 | .270 |
| 39 | B Bossle | USC Aiken | 42 | 107 | 16 | 30 | 2 | - | - | 8 | 8 | 15 | 4 | 1 | .280 | .328 | .299 |
| 39 | G Buck | Ga. Southwestern | 52 | 165 | 21 | 48 | 7 | 1 | 3 | 35 | 10 | 18 | 1 | 1 | .291 | .351 | .400 |
| 39 | J Chewning | Ga. Southwestern | 43 | 96 | 12 | 19 | 2 | - | - | 7 | 13 | 20 | - | 1 | .198 | .312 | .219 |
| 39 | T Cloninger | UNC Pembroke | 4 | 11 | 0 | 6 | - | - | - | 1 | - | 1 | 1 | 1 | .545 | .545 | .545 |
| 39 | L Conway | Georgia College | 44 | 97 | 10 | 21 | 5 | - | - | 4 | 8 | 15 | 1 | 1 | .216 | .287 | .268 |
| 39 | H Craven | Flagler | 31 | 64 | 8 | 11 | 3 | - | 2 | 8 | 4 | 10 | - | 1 | .172 | .225 | .312 |
| 39 | S Duff | Armstrong Atlantic State | 54 | 185 | 53 | 77 | 14 | 2 | 6 | 30 | 20 | 7 | 14 | 1 | .416 | .476 | .611 |
| 39 | C Duvall | Georgia College | 39 | 78 | 9 | 18 | 1 | - | - | 4 | 5 | 11 | 9 | 1 | .231 | .294 | .244 |






















