Mollie Russell | #7 | RHP | Columbus State

app gs w l sv ip era k
38 32 21 12 3 217.1 0.93 191
Recent Games
Apr 21 Flagler W, 3-1
Apr 22 Armstrong Atlantic State W, 6-0
Apr 22 North Georgia W, 4-1
May 4 vs. Augusta State W, 2-1
May 5 at North Georgia L, 2-1
May 5 vs. Augusta State L, 5-1
Statistics category Overall Conf
Games 40 95th 15 98th
Plate appearances 3 162nd 0 183rd
At Bats 3 162nd 0 179th
Runs 0 158th 0 174th
Hits 1 149th 0 170th
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 0 153rd 0 164th
Total bases 1 151st 0 174th
Walks - - - -
Hit by pitch - - - -
Strikeouts 2 150th - -
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .333 - - -
On Base Percentage .333 - - -
Slugging Percentage .333 - - -
Appearances 38 2nd 15 2nd
Games started 32 1st 11 1st
Wins 21 2nd 6 8th
Losses 12 3rd 6 8th
Saves 3 2nd 2 2nd
Complete Games 29 1st 9 4th
Shutouts 14 1st 4 2nd
Innings Pitched 217.1 2nd 72.2 3rd
Hits 115 13th 42 15th
Runs 52 11th 19 19th
Earned Runs 29 19th 10 24th
Walks 48 10th 20 7th
Strikeouts 191 3rd 52 6th
Strikeouts per Game 6.15 7th 5.01 12th
Doubles Allowed 8 26th 3 28th
Triples Allowed 2 14th - -
Home Runs Allows 1 32nd - -
At Bats Against 774 2nd 256 4th
Batting Average Against .149 2nd .164 3rd
Earned Run Average 0.93 1st 0.96 3rd
Wild pitches 26 39th 11 32nd
Hit Batters 11 31st 5 21st
Balks - - - -
Sacrifice Flies Allowed 2 17th 1 11th
Sacrifice Hits Allowed 18 34th 9 29th
Total Chances 99 63rd 32 72nd
Put Outs 2 154th 0 171st
Assists 93 14th 31 22nd
Errors 4 47th 1 90th
Fielding Percentage .960 66th .969 70th
Double Plays 3 41st 2 29th
Stolen Bases Allowed 9 33rd - -
Runners Caught Stealing 3 27th 2 28th
Runners Caught Stealing Percentage .250 28th 1.000 3rd
Passed Balls - - - -
Catcher's Interference - - - -