| Pct | Pct | ||||||
| Armstrong Atlantic State | 1.000 | .938 | |||||
| Columbus State | .889 | .800 | |||||
| GCSU | .667 | .696 | |||||
| Lander | .556 | .696 | |||||
| Flagler | .556 | .609 | |||||
| Francis Marion | .556 | .600 | |||||
| Augusta State | .444 | .632 | |||||
| USC Aiken | .222 | .478 | |||||
| North Georgia | .111 | .095 | |||||
| Georgia Southwestern | .000 | .176 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Matus Mydla | AASU | .964 | ||
| Paul Fitzgerald | AASU | .964 | ||
| Dilshod Sharifi | FMU | .938 | ||
| Daniel Regan | AASU | .923 | ||
| Rafael Array | AASU | .923 | ||
| Mikk Irdoja | AASU | .917 | ||
| Maxime Desmars | LANDER | .917 | ||
| Daniel Stomberg | CSU | .917 | ||
| Victor Saez | AASU | .889 | ||
| Henrique Boturao | ASU | .882 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Mikk Irdoja | AASU | .933 | ||
| Dilshod Sharifi | FMU | .933 | ||
| Paul-Henri Arrigoni | LANDER | .842 | ||
| Eudaldo Bonet | AASU | .818 | ||
| David Cotrone | FLAGLER | .810 | ||
| Frank Suarez | CSU | .619 | ||
| Jerome Leborgne | GCSU | .556 | ||
| Andrade, Gregory | USCA | .556 | ||
| V. Pinones-Haltenhof | GSW | .250 | ||
| Jenner Stevenson | ASU | .188 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Eudaldo Bonet | AASU | .917 | ||
| Mikk Irdoja | AASU | .889 | ||
| Levan Clark | LANDER | .800 | ||
| Oshada Wijemanne | FMU | .769 | ||
| Bernardo Fernandes | ASU | .750 | ||
| Ponce, Juan Xavier | USCA | .722 | ||
| Johan Wadstein | GCSU | .667 | ||
| Olivier Simonet | CSU | .600 | ||
| Harry Snoxell | FLAGLER | .500 | ||
| Daniel Aquilon | NGCSU | .231 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Rafael Array | AASU | .905 | ||
| Henrique Boturao | ASU | .875 | ||
| Max Beliankou | GCSU | .842 | ||
| Gino Ramirez | FLAGLER | .769 | ||
| Olivier Simonet | CSU | .500 | ||
| Markiewicz, Nicolas | USCA | .474 | ||
| Henrik Willers | LANDER | .375 | ||
| Ignacio Donnet | GSW | .231 | ||
| Grant Partrick | NGCSU | .222 | ||
| Dirk Bair | FMU | .214 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Matus Mydla | AASU | .950 | ||
| Daniel Stomberg | CSU | .889 | ||
| Peter Coulis | FLAGLER | .700 | ||
| Leo Bernardes | GCSU | .700 | ||
| Jan Labas | ASU | .688 | ||
| Garcia, Filipe | USCA | .667 | ||
| Christopher Mattsson | LANDER | .667 | ||
| Alex Caspari | FMU | .500 | ||
| Giovane Nucci | GCSU | .455 | ||
| Adrien Saulais | NGCSU | .143 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Christophe Noblet | CSU | .923 | ||
| Daniel Regan | AASU | .895 | ||
| Leo Bernardes | GCSU | .778 | ||
| Pierre Frances | LANDER | .667 | ||
| Karl Rogers | FMU | .545 | ||
| Rafael Milhati | ASU | .455 | ||
| Klass, Ben | USCA | .429 | ||
| Tim Hansson | FLAGLER | .389 | ||
| Parker LaSure | NGCSU | .125 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Paul Fitzgerald | AASU | .944 | ||
| Victor Saez | AASU | .889 | ||
| Nemanja Djuric | CSU | .800 | ||
| Guglielmeti, Juan | USCA | .579 | ||
| Jack Bishop | FMU | .571 | ||
| Guilherme Ferraz | ASU | .500 | ||
| Mason Addison | FLAGLER | .333 | ||
| Andy McMaster | NGCSU | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Rafael Array/Mikk Irdoja | AASU | .871 | ||
| Filip Cojbasic/Daniel Stomberg | CSU | .824 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .821 | ||
| Nemanja Djuric/Olivier Simonet | CSU | .800 | ||
| Carlos Marques/Christopher Mattsson | LANDER | .800 | ||
| Filip Cojbasic/Diego Motivar | CSU | .800 | ||
| Gordan Divljak/Nemanja Djuric | CSU | .800 | ||
| Andrade, Gregory/Ponce, Juan Xavier | USCA | .783 | ||
| Matus Mydla/Daniel Regan | AASU | .781 | ||
| Tim Hansson/Harry Snoxell | FLAGLER | .773 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Rafael Array/Mikk Irdoja | AASU | .871 | ||
| Andrade, Gregory/Ponce, Juan Xavier | USCA | .783 | ||
| Jerome Leborgne/Johan Wadstein | GCSU | .714 | ||
| David Cotrone/Gino Ramirez | FLAGLER | .682 | ||
| Henrique Boturao/Bernardo Fernandes | ASU | .667 | ||
| Dilshod Sharifi/Oshada Wijemanne | FMU | .588 | ||
| Christophe Noblet/Frank Suarez | CSU | .565 | ||
| Levan Clark/Pierre Frances | LANDER | .529 | ||
| Joao Casagrande/Jerome Leborgne | GCSU | .357 | ||
| Ryan Bartz/V. Pinones-Haltenhof | GSW | .312 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Nemanja Djuric/Olivier Simonet | CSU | .800 | ||
| Gordan Divljak/Nemanja Djuric | CSU | .800 | ||
| Matus Mydla/Daniel Regan | AASU | .774 | ||
| Tim Hansson/Harry Snoxell | FLAGLER | .762 | ||
| Paul-Henri Arrigoni/Maxime Desmars | LANDER | .714 | ||
| Max Beliankou/Giovane Nucci | GCSU | .643 | ||
| Jan Labas/Jenner Stevenson | ASU | .625 | ||
| Garcia, Filipe/Guglielmeti, Juan | USCA | .600 | ||
| Rashad Carson/Ignacio Donnet | GSW | .500 | ||
| Dirk Bair/Jack Bishop | FMU | .444 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Filip Cojbasic/Daniel Stomberg | CSU | .824 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .815 | ||
| Carlos Marques/Christopher Mattsson | LANDER | .800 | ||
| Filip Cojbasic/Diego Motivar | CSU | .800 | ||
| Leo Bernardes/Johan Wadstein | GCSU | .700 | ||
| Alex Caspari/Karl Rogers | FMU | .667 | ||
| Guglielmeti, Juan/Klass, Ben | USCA | .600 | ||
| Guilherme Ferraz/Rafael Milhati | ASU | .538 | ||
| Garcia, Filipe/Guglielmeti, Juan | USCA | .500 | ||
| Jack Bishop/Alex Caspari | FMU | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Paul Fitzgerald | AASU | 1.000 | ||
| Matus Mydla | AASU | 1.000 | ||
| Eudaldo Bonet | AASU | 1.000 | ||
| Daniel Regan | AASU | 1.000 | ||
| Dilshod Sharifi | FMU | .889 | ||
| Max Beliankou | GCSU | .889 | ||
| Paul-Henri Arrigoni | LANDER | .875 | ||
| Alex Caspari | FMU | .778 | ||
| Henrique Boturao | ASU | .778 | ||
| Nemanja Djuric | CSU | .750 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Dilshod Sharifi | FMU | .875 | ||
| Paul-Henri Arrigoni | LANDER | .875 | ||
| David Cotrone | FLAGLER | .667 | ||
| Jerome Leborgne | GCSU | .556 | ||
| Frank Suarez | CSU | .444 | ||
| Jenner Stevenson | ASU | .111 | ||
| V. Pinones-Haltenhof | GSW | .111 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Bernardo Fernandes | ASU | .667 | ||
| Johan Wadstein | GCSU | .500 | ||
| Ryan Bartz | GSW | .000 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Max Beliankou | GCSU | .875 | ||
| Henrique Boturao | ASU | .778 | ||
| Markiewicz, Nicolas | USCA | .444 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Peter Coulis | FLAGLER | .667 | ||
| Jan Labas | ASU | .556 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Tim Hansson | FLAGLER | .250 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Guglielmeti, Juan | USCA | .625 | ||
| Jack Bishop | FMU | .375 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Matus Mydla/Daniel Regan | AASU | 1.000 | ||
| Rafael Array/Mikk Irdoja | AASU | 1.000 | ||
| Filip Cojbasic/Daniel Stomberg | CSU | 1.000 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .875 | ||
| Nemanja Djuric/Olivier Simonet | CSU | .800 | ||
| Andrade, Gregory/Ponce, Juan Xavier | USCA | .778 | ||
| David Cotrone/Gino Ramirez | FLAGLER | .778 | ||
| Tim Hansson/Harry Snoxell | FLAGLER | .778 | ||
| Max Beliankou/Giovane Nucci | GCSU | .714 | ||
| Jan Labas/Jenner Stevenson | ASU | .714 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Rafael Array/Mikk Irdoja | AASU | 1.000 | ||
| David Cotrone/Gino Ramirez | FLAGLER | .778 | ||
| Andrade, Gregory/Ponce, Juan Xavier | USCA | .778 | ||
| Henrique Boturao/Bernardo Fernandes | ASU | .667 | ||
| Dilshod Sharifi/Oshada Wijemanne | FMU | .625 | ||
| Christophe Noblet/Frank Suarez | CSU | .444 | ||
| Levan Clark/Pierre Frances | LANDER | .375 | ||
| Joao Casagrande/Jerome Leborgne | GCSU | .167 | ||
| Ryan Bartz/V. Pinones-Haltenhof | GSW | .111 | ||
| Grant Partrick/Brandon Sloan | NGCSU | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Matus Mydla/Daniel Regan | AASU | 1.000 | ||
| Nemanja Djuric/Olivier Simonet | CSU | .800 | ||
| Tim Hansson/Harry Snoxell | FLAGLER | .778 | ||
| Max Beliankou/Giovane Nucci | GCSU | .714 | ||
| Jan Labas/Jenner Stevenson | ASU | .714 | ||
| Dirk Bair/Karl Rogers | FMU | .400 | ||
| Berlyn, Nathan/Markiewicz, Nicolas | USCA | .200 | ||
| Daniel Aquilon/Adrien Saulais | NGCSU | .000 | ||
| Ignacio Donnet/Sebastian Munoz | GSW | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Filip Cojbasic/Daniel Stomberg | CSU | 1.000 | ||
| Eudaldo Bonet/Paul Fitzgerald | AASU | .857 | ||
| Peter Coulis/Skyler Engel | FLAGLER | .429 | ||
| Guilherme Ferraz/Rafael Milhati | ASU | .333 | ||
| Rashad Carson/Adrian Knight | GSW | .000 | ||
| Parker LaSure/Andy McMaster | NGCSU | .000 |
Powered by PrestoSports