Recap | Box Score
Lynn vs. Flagler at St. Augustine, Fla.
11/19/2011 at 7 pm
^
11/19/2011 at 7 pm
^
|
Lynn
1 |
Flagler
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Lynn (13-4-3) | 1 | 0 | 0 | 0 | 0 | 1 |
| Flagler (17-3-3) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Lynn | 3:21 | Harald Gracholski (11) (Stefan Wolf) | played from right to center of 18, lower |
| -- 2nd -- | |||
| Flagler | 52:23 | Frandsen, Will (5) (Berenguer, Pol) | headed in off cross |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Lynn:
Harald Gracholski - MISSED; Julian Halder - MADE; Sam Shorrocks - MADE; Johnny Mertl - MADE; Heiko Eberhardt - MADE
Flagler: Frandsen, Will - MADE; Keenan, Kevin - MISSED; Berenguer, Pol - MISSED; Shanahan, Zach - MADE Lynn wins shootout 4 - 2 |
|||
Lynn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Matt DiCerbo * | gk | 0 | 0 | 0 | 0 | |
| 2 | James Aldred * | d | 1 | 1 | 0 | 0 | |
| 6 | Jason Sangha * | d | 0 | 0 | 0 | 0 | |
| 7 | Stefan Wolf * | m | 2 | 1 | 0 | 1 | |
| 9 | Harald Gracholski * | f | 9 | 7 | 1 | 0 | |
| 13 | Michael Kutscher * | d | 1 | 0 | 0 | 0 | |
| 14 | Lanre Giwa | 0 | 0 | 0 | 0 | ||
| 15 | Johnny Mertl * | d | 5 | 2 | 0 | 0 | |
| 16 | AB Magnusson * | d | 0 | 0 | 0 | 0 | |
| 17 | Roberto Cadihle | 0 | 0 | 0 | 0 | ||
| 21 | Julian Halder | 5 | 2 | 0 | 0 | ||
| 22 | Martin Wehlert * | m | 2 | 1 | 0 | 0 | |
| 23 | Heiko Eberhardt * | m | 1 | 0 | 0 | 0 | |
| 24 | Yocef Oudjidane * | m | 0 | 0 | 0 | 0 | |
| 32 | Sam Shorrocks | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 27 | 15 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Matt DiCerbo (T, 12-4-3) | 6 | 1 | 5 | 110:00 | ||
Flagler | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Adam Jackson | D | 0 | 0 | 0 | 0 | |
| 5 | Nick Duncan * | D | 0 | 0 | 0 | 0 | |
| 6 | Cameron Will * | F | 1 | 0 | 0 | 0 | |
| 7 | Will Frandsen * | 3 | 2 | 1 | 0 | ||
| 8 | Johan Bergfeld * | 1 | 1 | 0 | 0 | ||
| 9 | Eammon Murphy | 1 | 0 | 0 | 0 | ||
| 10 | Pol Berenguer * | 4 | 1 | 0 | 1 | ||
| 11 | Joseph Toby * | 3 | 0 | 0 | 0 | ||
| 12 | Branden Langenberg * | D | 0 | 0 | 0 | 0 | |
| 14 | Mack Hough | F | 0 | 0 | 0 | 0 | |
| 16 | Kevin Keenan * | 0 | 0 | 0 | 0 | ||
| 20 | Colin Brooks * | D | 1 | 0 | 0 | 0 | |
| 21 | Marco Padilla | F | 0 | 0 | 0 | 0 | |
| 22 | Zach Shanahan * | F | 3 | 2 | 0 | 0 | |
| 26 | Simon Kennell | 0 | 0 | 0 | 0 | ||
| 32 | Camp Bissell * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 32 | Camp Bissell (T, 16-3-2) | 15 | 1 | 14 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Lynn | 9 | 12 | 3 | 3 | 0 | 27 |
| Flagler | 5 | 9 | 2 | 1 | 0 | 17 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Lynn | 1 | 4 | 0 | 0 | 0 | 5 |
| Flagler | 5 | 6 | 2 | 1 | 0 | 14 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Lynn | 0 | 5 | 1 | 0 | 0 | 6 |
| Flagler | 2 | 4 | 0 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Lynn | 8 | 10 | 1 | 4 | 0 | 23 |
| Flagler | 6 | 4 | 0 | 0 | 0 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Flagler | 51:00 | Yellow card - Frandsen, Will | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| Lynn | 103:43 | Yellow card - Johnny Mertl | ||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Saints Field Game Length: 2:330 Attendance: 646 Referee: Chris Penso Asst. Referee: Shawn Hurd : Paul Fulks Alt. Official: Rob Hufam Timekeeper: John Sgromolo Scorer: John Jordan |
* Starter






















