| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Broom | UNC Pembroke | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| 1 | J Coons | Clayton St. | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Keaton | Clayton St. | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Marshall | Flagler | 2 | - | 5.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 1 | O Murray | Clayton St. | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | R Sharpe | North Georgia | 5 | - | 1.2 | 0.6-0.6 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.4 |
| 1 | R Woods | Georgia College | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 8 | E Jgerenaia | North Georgia | 5 | - | 3.4 | 0.6-1.8 | 33.3 | 0.2-1.0 | 20.0 | 0.0-0.6 | 0.0 | 1.4 |
| 8 | J McGhee | UNC Pembroke | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 8 | L Ricker | Flagler | 4 | - | 5.2 | 1.8-4.5 | 38.9 | 0.8-2.0 | 37.5 | 0.5-1.0 | 50.0 | 4.8 |
| 11 | C Coleman | North Georgia | 4 | - | 4.5 | 0.2-1.8 | 14.3 | 0.0-1.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| 11 | C Czerepinski | Ga. Southwestern | 10 | - | 1.5 | 0.1-0.7 | 14.3 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.3 |
| 13 | C Anderson | North Georgia | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| 13 | M Burnell | UNC Pembroke | 10 | - | 2.4 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| 13 | J Dabel | Columbus State | 5 | - | 1.4 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| 13 | J Hammock | Flagler | 7 | - | 2.7 | 0.3-1.3 | 22.2 | 0.0-0.9 | 0.0 | 0.4-0.6 | 75.0 | 1.0 |
| 13 | A Loyd | Armstrong | 4 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 18 | J Bell | Georgia College | 11 | - | 7.3 | 0.4-1.9 | 19.0 | 0.3-1.2 | 23.1 | 0.1-0.2 | 50.0 | 1.1 |
| 18 | R Cobia | UNC Pembroke | 7 | - | 3.0 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
| 18 | P Powell | Lander | 5 | - | 8.6 | 0.8-3.6 | 22.2 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 2.0 |
| 18 | M Stewart | Clayton St. | 7 | - | 4.4 | 0.6-2.0 | 28.6 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 1.3 |
| 18 | C Wood | Columbus St. | 12 | - | 2.3 | 0.1-0.6 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2 |
| 23 | T Alston | UNC Pembroke | 14 | - | 7.0 | 1.1-2.9 | 36.6 | 0.5-1.0 | 50.0 | 0.9-1.0 | 85.7 | 3.5 |
| 23 | A Love | Armstrong | 5 | - | 6.0 | 0.8-2.4 | 33.3 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 2.0 |
| 23 | T Metzger | North Georgia | 12 | - | 6.0 | 0.3-1.5 | 22.2 | 0.3-1.2 | 28.6 | 0.5-0.6 | 85.7 | 1.5 |
| 23 | M Mitchell | Lander | 16 | - | 4.8 | 0.4-0.7 | 54.5 | 0.0-0.1 | 0.0 | 0.4-0.6 | 66.7 | 1.1 |
| 23 | C Robinson | Augusta St. | 8 | - | 2.8 | 0.1-1.0 | 12.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| 28 | M Carr | USC Aiken | 18 | - | 4.8 | 0.2-0.5 | 44.4 | 0.1-0.1 | 50.0 | 0.1-0.3 | 40.0 | 0.6 |
| 29 | J Grant | Georgia College | 13 | - | 8.6 | 1.0-2.7 | 37.1 | 0.1-0.7 | 11.1 | 0.5-0.8 | 63.6 | 2.6 |
| 29 | A Knight | Ga. Southwestern | 15 | 4 | 2.6 | 0.1-0.4 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1 |
| 29 | L Uwaifo | Georgia College | 14 | 1 | 2.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 |
| 29 | A Wiley | USC Aiken | 17 | - | 4.5 | 0.1-0.4 | 16.7 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 0.2 |
| 29 | L Williams | Francis Marion | 9 | 1 | 6.2 | 0.4-1.6 | 28.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 1.1 |
| 34 | R Hill | Augusta St. | 5 | - | 14.8 | 1.2-4.0 | 30.0 | 0.0-0.4 | 0.0 | 1.2-1.2 | 100.0 | 3.6 |
| 34 | M Lowe | Lander | 16 | - | 5.5 | 0.4-1.2 | 31.6 | 0.1-0.7 | 18.2 | 0.4-0.6 | 77.8 | 1.3 |
| 36 | Q Bivins | Georgia College | 21 | 8 | 17.8 | 2.2-6.4 | 35.1 | 1.4-4.3 | 32.2 | 0.5-0.7 | 66.7 | 6.3 |
| 37 | S Caron | Francis Marion | 9 | - | 6.9 | 0.8-2.0 | 38.9 | 0.3-1.2 | 27.3 | 0.0-0.2 | 0.0 | 1.9 |
| 37 | C Robinson | Augusta St. | 16 | 1 | 7.2 | 0.6-1.0 | 56.2 | 0.0-0.0 | - | 0.1-0.4 | 16.7 | 1.2 |
| 39 | S Elder | Lander | 13 | - | 3.9 | 0.2-0.7 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.5 |
| 40 | C Waterworth | Lander | 19 | - | 7.3 | 0.7-2.1 | 35.0 | 0.3-1.3 | 25.0 | 0.3-0.3 | 100.0 | 2.1 |
| 41 | A Williford | Armstrong | 7 | - | 12.3 | 0.7-2.7 | 26.3 | 0.0-0.4 | 0.0 | 0.7-1.6 | 45.5 | 2.1 |
| 42 | T Gunnett | Ga. Southwestern | 22 | - | 9.2 | 0.5-1.5 | 37.5 | 0.1-0.6 | 23.1 | 0.4-0.5 | 75.0 | 1.6 |
| 42 | R Lively | Georgia College | 20 | 1 | 12.1 | 1.1-3.1 | 35.5 | 1.0-2.6 | 39.2 | 0.6-0.6 | 84.6 | 3.8 |
| 42 | M Starkey | UNC Pembroke | 27 | 1 | 10.3 | 1.0-2.1 | 50.0 | 0.2-0.4 | 45.5 | 0.6-0.9 | 73.9 | 2.9 |
| 45 | S Morgan | Columbus St. | 9 | - | 11.4 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.7-0.9 | 75.0 | 2.7 |
| 45 | A Shepherd | Columbus St. | 28 | - | 8.4 | 0.6-2.0 | 32.7 | 0.0-0.3 | 11.1 | 0.2-0.2 | 71.4 | 1.5 |
| 47 | K Armour | Augusta St. | 21 | 3 | 6.6 | 0.5-1.0 | 45.5 | 0.4-0.9 | 44.4 | 0.5-0.7 | 66.7 | 1.8 |
| 48 | M Grant | Francis Marion | 16 | - | 7.2 | 0.5-1.8 | 27.6 | 0.0-0.4 | 0.0 | 0.1-0.6 | 10.0 | 1.1 |
| 49 | T Greene | Clayton St. | 27 | 14 | 22.3 | 1.4-4.0 | 34.3 | 1.0-2.9 | 32.9 | 0.1-0.2 | 50.0 | 3.8 |
| 50 | D Hosey | Francis Marion | 20 | 1 | 8.2 | 0.4-1.2 | 32.0 | 0.0-0.5 | 10.0 | 0.2-0.4 | 62.5 | 1.1 |






















