Ante Gospic | #45 | F | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.6 | 43.7 | 29.4 | 77.4 | 6.8 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Armstrong | W, 80-71 |
| Feb 11 | Lander | L, 80-62 |
| Feb 14 | Trinity Baptist | W, 85-66 |
| Feb 18 | at Francis Marion | L, 103-68 |
| Feb 19 | at UNC Pembroke | L, 76-71 |
| Feb 25 | USC Aiken | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 86th | 17 | 62nd |
| Games started | 24 | 35th | 16 | 26th |
| Minutes | 677 | 49th | 469 | 33rd |
| Minutes per game | 27.1 | 37th | 27.6 | 35th |
| FG | 104-238 | 33rd | 67-164 | 28th |
| FG Pct | 43.7 | 33rd | 40.9 | 37th |
| 3PT | 10-34 | 58th | 8-24 | 53rd |
| 3PT Pct | 29.4 | - | 33.3 | - |
| FT | 72-93 | 25th | 52-65 | 19th |
| FT Pct | 77.4 | 12th | 80.0 | 10th |
| Off rebounds | 51 | 30th | 35 | 22nd |
| Def rebounds | 118 | 12th | 59 | 20th |
| Total rebounds | 169 | 16th | 94 | 19th |
| Rebounds per game | 6.8 | 13th | 5.5 | 18th |
| Personal fouls | 71 | 145th | 51 | 151st |
| Disqualifications | 1 | 34th | 1 | 33rd |
| Assists | 31 | 54th | 22 | 55th |
| Turnovers | 59 | 28th | 34 | 37th |
| Assist to turnover ratio | 0.5 | 91st | 0.6 | 76th |
| Steals | 11 | 94th | 9 | 73rd |
| Blocks | 18 | 24th | 11 | 21st |
| Points | 290 | 35th | 194 | 27th |
| Points per game | 11.6 | 29th | 11.4 | 28th |
| Points per 40 min | 17.1 | 29th | 16.5 | 32nd |























