false
Augusta State at Armstrong
@ Savannah, Ga. (Alumni Arena)
2/25/2012 at 7:30 p.m.

Augusta State
91
Armstrong Atlantic State
78
Final 1 2 T
Augusta State (16-10, 12-6 PBC) 57 34 91
Armstrong Atlantic State (10-16, 6-12 PBC) 34 44 78

Augusta State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Harold Doby - F 22 7-11 0-0 1-3 2 4 6 2 2 2 4 3 15
04 Devon Wright-Nelson - F 31 11-23 1-3 9-10 6 3 9 2 3 0 0 1 32
45 Travis Keels - F 30 4-6 0-0 1-2 2 5 7 1 1 3 0 3 9
03 O'Neal Armstrong - G 21 0-1 0-0 0-0 0 1 1 3 1 0 1 2 0
05 Devonte Thomas - G 27 7-15 4-10 2-2 0 3 3 1 1 0 0 2 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kyle Armour 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 Chris Robinson 2 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
13 D'Angelo Boyce 19 2-5 1-2 0-0 0 5 5 5 0 0 0 2 5
22 Tye Beal 21 2-4 2-3 4-4 1 1 2 1 1 0 1 0 10
40 Charles Robinson 16 0-0 0-0 0-0 1 3 4 0 0 2 1 1 0
54 Kelth Cameron 4 0-3 0-0 0-0 0 2 2 0 0 1 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 33-69
47.8%
8-18
44.4%
17-21
81.0%
13 28 41 16 9 8 9 16 91

Armstrong Atlantic State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DeVon Jones - F 24 2-5 0-0 0-0 1 7 8 1 0 0 4 2 4
03 Mychal Horn - G 39 10-21 5-9 5-7 1 3 4 5 4 0 5 2 30
05 Grant Domsic - G 34 4-8 3-7 0-0 1 3 4 1 0 0 1 2 11
10 Chris Vanlandingham - G 12 1-6 0-1 0-0 0 0 0 3 1 0 0 1 2
22 Keyshore Williams - G 32 4-5 2-2 1-2 2 3 5 3 1 2 0 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Aric Miller 26 4-8 0-1 3-5 1 1 2 1 0 1 2 1 11
12 Allen Love 7 1-4 0-0 0-0 1 2 3 0 0 0 0 1 2
14 Antonio Loyd 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 Stephen Davis 9 2-3 0-0 0-0 2 1 3 0 0 0 0 2 4
33 J. C. Winn 14 1-4 1-1 0-0 0 3 3 1 0 0 2 0 3
TM TEAM 1 1 2 0 0
TOTALS 29-64
45.3%
11-21
52.4%
9-14
64.3%
10 25 35 15 6 3 14 15 78
Other Information
Technical fouls: Augusta State-None; Armstrong Atlantic State-2.
Officials: Steve Deibel, Barry Fishman, Edwin Lee
Attendance: 467
Time: 7:30 p.m.