Individual Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitting | Pitching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sortable Team Stats
Runs Home Runs Batting Average More Stats |
PBC | All | |
Georgia College | 24-3 | 33-9 |
USC Aiken | 20-7 | 29-16 |
Columbus State | 17-6 | 35-8 |
North Georgia | 15-9 | 27-16 |
Flagler | 15-12 | 29-18 |
UNC Pembroke | 14-12 | 33-12 |
Young Harris | 15-15 | 25-22 |
Francis Marion | 9-21 | 18-28 |
Augusta University | 8-22 | 13-31 |
Lander | 7-20 | 14-31 |
Ga. Southwestern | 5-22 | 10-32 |
Individual Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitting | Pitching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Runs Home Runs Batting Average More Stats |