Jordan DeLoatch | #22 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 3 | 0 | 56.2 | 4.76 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic State | L, 6-5 |
| Apr 21 | at Armstrong Atlantic State | L, 6-1 |
| Apr 22 | at Armstrong Atlantic State | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 260th | 9 | 208th |
| Plate appearances | 0 | 268th | 0 | 262nd |
| At Bats | 0 | 206th | 0 | 240th |
| Runs | 0 | 194th | 0 | 184th |
| Hits | 0 | 189th | 0 | 220th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 187th | 0 | 193rd |
| Total bases | 0 | 254th | 0 | 247th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 86th | 9 | 50th |
| Games started | 11 | 21st | 9 | 17th |
| Wins | 4 | 29th | 2 | 34th |
| Losses | 3 | 31st | 3 | 17th |
| Saves | 0 | 44th | 0 | 106th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 56.2 | 41st | 40.1 | 32nd |
| Hits | 58 | 40th | 52 | 27th |
| Runs | 35 | 36th | 34 | 16th |
| Earned Runs | 30 | 31st | 29 | 15th |
| Walks | 25 | 24th | 21 | 11th |
| Strikeouts | 36 | 50th | 22 | 40th |
| Strikeouts per Game | 5.72 | 39th | 4.91 | 37th |
| Doubles Allowed | 10 | 31st | 9 | 17th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 18th | 4 | 10th |
| At Bats Against | 215 | 41st | 159 | 31st |
| Batting Average Against | .270 | 77th | .327 | 101st |
| Earned Run Average | 4.76 | 42nd | 6.47 | 40th |
| Wild pitches | 8 | 121st | 5 | 90th |
| Hit Batters | 7 | 105th | 5 | 83rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 93rd | 4 | 66th |
| Sacrifice Hits Allowed | 7 | 98th | 7 | 77th |
| Total Chances | 13 | 206th | 11 | 178th |
| Put Outs | 1 | 254th | 0 | 280th |
| Assists | 12 | 111th | 11 | 85th |
| Errors | 0 | 223rd | 0 | 223rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 84th | 3 | 67th |
| Runners Caught Stealing | 2 | 51st | 2 | 36th |
| Runners Caught Stealing Percentage | .333 | 45th | .400 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























